Financeflux | $6,000,000,000,000 in Sidelined Cash Boosting Stock Market, Making Macro Data Less Important: Investor Tom Lee Daily Hodl Staff | usagoldmines.com

Fundstrat’s Tom Lee says markets are getting a boost from $6 trillion that’s been sitting on the sidelines.

In a new interview on CNBC’s Squawk Box, Lee says that the massive amounts of liquidity at the ready may now be more relevant for determining whether markets remain in an uptrend than macroeconomic data.

“We’ve kind of been sort of fooled by seasonality because we thought markets would be hesitant before the elections and it’s October, but we’ve seen this market be incredibly resilient. So I’ve underestimated how strong this market’s been. I think it really shows macro data is becoming less important, and it’s now the fact that a lot of cash has been on the sidelines.

For the last two years, investors expected a recession, or many thought when the [Yield] curve un-inverts we’ve got a recession. But at the end of the day, there’s $6 trillion of cash on the sidelines, and October has turned out to be a great month.”

With markets showing continued strength, he suggests that money people were socking away under the expectation that a recession would hit may start returning to the stock market and send equities even higher.

“It feels like investors are under-invested in stocks. I think there’s people who’ve dreaded 2024 thinking this is the year we slip into a recession, and instead, and we’re seeing it with earnings, companies have been really resilient.”

 

Don’t Miss a Beat – Subscribe to get email alerts delivered directly to your inbox

Check Price Action

Follow us on X, Facebook and Telegram

Surf The Daily Hodl Mix

&nbsp

Disclaimer: Opinions expressed at The Daily Hodl are not investment advice. Investors should do their due diligence before making any high-risk investments in Bitcoin, cryptocurrency or digital assets. Please be advised that your transfers and trades are at your own risk, and any losses you may incur are your responsibility. The Daily Hodl does not recommend the buying or selling of any cryptocurrencies or digital assets, nor is The Daily Hodl an investment advisor. Please note that The Daily Hodl participates in affiliate marketing.

Generated Image: Midjourney

The post $6,000,000,000,000 in Sidelined Cash Boosting Stock Market, Making Macro Data Less Important: Investor Tom Lee appeared first on The Daily Hodl.

 Fundstrat’s Tom Lee says markets are getting a boost from $6 trillion that’s been sitting on the sidelines. In a new interview on CNBC’s Squawk Box, Lee says that the massive amounts of liquidity at the ready may now be more relevant for determining whether markets remain in an uptrend than macroeconomic data. “We’ve kind
The post $6,000,000,000,000 in Sidelined Cash Boosting Stock Market, Making Macro Data Less Important: Investor Tom Lee appeared first on The Daily Hodl. Financeflux, Trading, billion, cash, Forecast, investors, News, recession, stock market, stocks, Tom Lee 

This articles is written by : Nermeen Nabil Khear Abdelmalak

All rights reserved to : USAGOLDMIES . www.usagoldmines.com

You can Enjoy surfing our website categories and read more content in many fields you may like .

Why USAGoldMines ?

USAGoldMines is a comprehensive website offering the latest in financial, crypto, and technical news. With specialized sections for each category, it provides readers with up-to-date market insights, investment trends, and technological advancements, making it a valuable resource for investors and enthusiasts in the fast-paced financial world.

Recent:

Financeflux | Cuba Officially Asks Russian President Vladimir Putin to Join BRICS Coalition Alex Ric...
Financeflux | JPMorgan Chase, Bank of America Forecast New Rate Cut in November As Fed President Say...
Financeflux | Macro Guru Luke Gromen Predicts Dollar Collapse Amid Deteriorating US Fiscal Situation...
Financeflux | US Government Pays $950,000,000,000 in Interest on National Debt in Just One Year, Say...
Financeflux | $0.10 Coin Hits $295,000 at Auction – Why Investors Are Battling To Buy a Single US Di...
Financeflux | Trump, Harris Plans Would Add $10,600,000,000,000 To US National Debt: Nonpartisan Thi...
Financeflux | $19,990,000 To Be Handed To Customers of Popular Streaming Platform in Massive Privacy...
Financeflux | $372,000,000 Frozen at JPMorgan Chase and BNY Mellon As Russian Court Orders Asset Loc...
Financeflux | BRICS Mulling ‘Petroyuan’ in New De-Dollarization Attempt Ahead of Next Summit: Report...
Financeflux | You Will Go To The Poorhouse If You Listen To Doomsdayers, Warns Macro Millionaire Rao...
Financeflux | $621,000,000 Available and Untapped in Massive, Little-Known State Fund for Families: ...
Financeflux | Hedge Funds Get Margin Called After Soaring Chinese Stock Market Wrecks Short Position...
Financeflux | US Government Borrows $827,887,738,000 in Three Months As Trillion-Dollar Asset Manage...
Financeflux | JPMorgan Chase Paying $900 To New Customers As Wells Fargo, Bank of America and Citi O...
Financeflux | JPMorgan Chase, Bank of America and Five Wall Street Giants Forecast Relentless Rally ...
Financeflux | $1,740,000 Up for Grabs As Major US County Unveils Guaranteed Income Pilot Project | u...
Financeflux | US Government Adds $204,273,438,011 To National Debt on First Day of New Fiscal Year |...
Financeflux | Goldman Sachs Forecasts Weaker Dollar As Fed Begins Interest Rate Reversal: Report | u...
Financeflux | BRICS Countries Russia and China Driving Gold Price to Historic Highs Amid Push To Dit...
Financeflux | $3,000,000 To Be Handed Out With No Strings Attached as US Nonprofit Powers Guaranteed...
Financeflux | Wealth of Ultra-Rich To Shatter $9,500,000,000,000 by 2030 As Super Wealthy Accumulate...
Financeflux | Fundstrat’s Tom Lee Forecasts Multi-Week Market Rally, Says Investors Can Be ‘Pretty C...
Financeflux | US Government Paying $3,000,000,000 in Interest on National Debt Every 24 Hours: Repor...
Financeflux | JPMorgan Chase CEO Warns Worst Possible Economic Outcome Is On the Table: Report | usa...
Financeflux | Billionaire Peter Thiel Warns US Close to Recession, Says Economy Would Be Shaky if No...
Financeflux | Louisiana Announces That State Services Can Now Be Paid For With Crypto | usagoldmines...
Financeflux | US Paying $1,157,762,000,000 in Interest on National Debt in One Year, Says Treasury D...
Financeflux | Billionaire Ray Dalio Says $35,327,646,622,839 US National Debt Will Not Reverse – Her...
Financeflux | ‘Work, Retire, Repeat’ – Half of American Retirees Do Not Have Enough to Be Retired: R...
Financeflux | Here’s Why the Fed Cut Rates by 50 Basis Points Despite Extremely Strong US Economy, A...

Leave a Reply