Breaking
November 21, 2024

Financeflux | Crypto Lobbyist Group Fairshake Dispensed $29,000,000 in September Alone As November Election Approaches Conor Devitt | usagoldmines.com

The crypto lobbyist group Fairshake disbursed nearly $29 million in September ahead of the American presidential election next month.

A Federal Election Commission filing indicates Fairshake, a super political action committee (PAC), had dispensed more than $142.3 million year-to-date by the end of September and still had $42.8 million of cash on hand.

Fairshake sent $15 million in September to the political group called Defend American Jobs, an associated super PAC that has backed pro-crypto Republican candidates. Notably, the political research group OpenSecrets reports that Defend American Jobs has spent more than $40 million to support Republican businessman Bernie Moreno, who’s running to try and unseat Ohio Senator Sherrod Brown, a vocal critic of the digital asset sector.

The digital asset advocacy group Stand With Crypto gives Brown an “F” rating, indicating the incumbent senator is “strongly against crypto.”

Brown voted against the pro-crypto House Resolution 109, which would have reversed the U.S. Securities and Exchange Commission’s (SEC) Staff Accounting Bulletin (SAB) 121.

SAB 121 is a guidance bulletin that states certain companies should label digital assets as liabilities on their balance sheets, even if they are simply holding them for customers.

The House Resolution passed the House and Senate earlier this year but was vetoed by President Joe Biden in May.

In September, Fairshake also disbursed $5 million to Protect Progress, a PAC supporting pro-crypto Democrats.

Don’t Miss a Beat – Subscribe to get email alerts delivered directly to your inbox

Check Price Action

Follow us on X, Facebook and Telegram

Surf The Daily Hodl Mix

&nbsp

Disclaimer: Opinions expressed at The Daily Hodl are not investment advice. Investors should do their due diligence before making any high-risk investments in Bitcoin, cryptocurrency or digital assets. Please be advised that your transfers and trades are at your own risk, and any losses you may incur are your responsibility. The Daily Hodl does not recommend the buying or selling of any cryptocurrencies or digital assets, nor is The Daily Hodl an investment advisor. Please note that The Daily Hodl participates in affiliate marketing.

Generated Image: Midjourney

The post Crypto Lobbyist Group Fairshake Dispensed $29,000,000 in September Alone As November Election Approaches appeared first on The Daily Hodl.

 The crypto lobbyist group Fairshake disbursed nearly $29 million in September ahead of the American presidential election next month. A Federal Election Commission filing indicates Fairshake, a super political action committee (PAC), had dispensed more than $142.3 million year-to-date by the end of September and still had $42.8 million of cash on hand. Fairshake sent
The post Crypto Lobbyist Group Fairshake Dispensed $29,000,000 in September Alone As November Election Approaches appeared first on The Daily Hodl. Financeflux, Crypto, crypto lobby, fairshake pac, News 

This articles is written by : Nermeen Nabil Khear Abdelmalak

All rights reserved to : USAGOLDMIES . www.usagoldmines.com

You can Enjoy surfing our website categories and read more content in many fields you may like .

Why USAGoldMines ?

USAGoldMines is a comprehensive website offering the latest in financial, crypto, and technical news. With specialized sections for each category, it provides readers with up-to-date market insights, investment trends, and technological advancements, making it a valuable resource for investors and enthusiasts in the fast-paced financial world.

Recent:

Financeflux | Brian Armstrong Proposes US Sovereign Wealth Fund That Pays Americans Dividends Throug...
Financeflux | US Borrowing $8,000,000,000 Per Day As Ratings Agency Moody Issues Warning on Nation’s...
Financeflux | $33,000,000,000,000 ‘Wall of Debt’ Descending on Globe As Governments Face Financial D...
Financeflux | Billionaire Warren Buffett Fumbles $40,000,000,000 After Dumping Apple, Bank of Americ...
Financeflux | $1,920,000,000,000 Debt Explosion Hits US As International Monetary Fund Issues Dire W...
Financeflux | US City Handing $600,000 To Residents As New Guaranteed Income Pilot Witnesses ‘Astoun...
Financeflux | JPMorgan Chase Denies $53,000 Pension Payout, Widow Says Bank Treated Her Like ‘Insign...
Financeflux | Here Are the Three Most Important Charts for Crypto and Macro Right Now: Ex-Goldman Sa...
Financeflux | US Big Four Bank Citi and Fidelity International Unveil Proof of Concept of an On-Chai...
Financeflux | Citi Trader Says Bank Watching for ‘Trump Rip’ or ‘Harris Dip’ As Markets Brace for El...
Financeflux | Fundstrat’s Tom Lee Says Markets Set To Rally Into Year-End Regardless of Election Win...
Financeflux | Chamath Palihapitiya Says US Economy ‘in the Toilet’ if Not for Government Distortions...
Financeflux | US Treasury Adds $104,000,000,000 To National Debt in One Day As Total Outstanding Deb...
Financeflux | Stablecoin Issuer Tether’s USDT Potentially Seeing Rise in Adoption in Sanctioned Coun...
Financeflux | World Bank Has Allegedly Lost Track of $24,000,000,000 As Insider Warns Banks’ Records...
Financeflux | China Considering $1,400,000,000,000 Fiscal Stimulus Injection To Boost Ailing Economy...
Financeflux | Bankrupt FTX Inks Over $227,000,000 Settlement With Bybit To Recover Stakeholder Funds...
Financeflux | Macro Guru Lyn Alden Details Outlook for Next Year, Says 2025 Likely Won’t Be ‘Explosi...
Financeflux | Treasury Secretary Yellen To Unveil ‘Strong’ New Global Sanctions As BRICS Nations Rus...
Financeflux | Bank Abruptly Shut Down by US Regulators in Second Bank Failure of 2024 Daily Hodl Sta...
Financeflux | Global Debt Will Shatter $100,000,000,000,000 This Year As Governments Prepare To Incr...
Financeflux | JPMorgan Chase, Bank of America, Wells Fargo and Citi Lose $6,900,000,000 From Sour Lo...
Financeflux | $6,000,000,000,000 in Sidelined Cash Boosting Stock Market, Making Macro Data Less Imp...
Financeflux | Cuba Officially Asks Russian President Vladimir Putin to Join BRICS Coalition Alex Ric...
Financeflux | JPMorgan Chase, Bank of America Forecast New Rate Cut in November As Fed President Say...
Financeflux | Macro Guru Luke Gromen Predicts Dollar Collapse Amid Deteriorating US Fiscal Situation...
Financeflux | US Government Pays $950,000,000,000 in Interest on National Debt in Just One Year, Say...
Financeflux | $0.10 Coin Hits $295,000 at Auction – Why Investors Are Battling To Buy a Single US Di...
Financeflux | Trump, Harris Plans Would Add $10,600,000,000,000 To US National Debt: Nonpartisan Thi...
Financeflux | $19,990,000 To Be Handed To Customers of Popular Streaming Platform in Massive Privacy...
Financeflux | $372,000,000 Frozen at JPMorgan Chase and BNY Mellon As Russian Court Orders Asset Loc...
Financeflux | BRICS Mulling ‘Petroyuan’ in New De-Dollarization Attempt Ahead of Next Summit: Report...
Financeflux | You Will Go To The Poorhouse If You Listen To Doomsdayers, Warns Macro Millionaire Rao...
Financeflux | $621,000,000 Available and Untapped in Massive, Little-Known State Fund for Families: ...
Financeflux | Hedge Funds Get Margin Called After Soaring Chinese Stock Market Wrecks Short Position...
Financeflux | US Government Borrows $827,887,738,000 in Three Months As Trillion-Dollar Asset Manage...
Financeflux | JPMorgan Chase Paying $900 To New Customers As Wells Fargo, Bank of America and Citi O...
Financeflux | JPMorgan Chase, Bank of America and Five Wall Street Giants Forecast Relentless Rally ...
Financeflux | $1,740,000 Up for Grabs As Major US County Unveils Guaranteed Income Pilot Project | u...
Financeflux | US Government Adds $204,273,438,011 To National Debt on First Day of New Fiscal Year |...
Financeflux | Goldman Sachs Forecasts Weaker Dollar As Fed Begins Interest Rate Reversal: Report | u...
Financeflux | BRICS Countries Russia and China Driving Gold Price to Historic Highs Amid Push To Dit...
Financeflux | $3,000,000 To Be Handed Out With No Strings Attached as US Nonprofit Powers Guaranteed...
Financeflux | Wealth of Ultra-Rich To Shatter $9,500,000,000,000 by 2030 As Super Wealthy Accumulate...
Financeflux | Fundstrat’s Tom Lee Forecasts Multi-Week Market Rally, Says Investors Can Be ‘Pretty C...
Financeflux | US Government Paying $3,000,000,000 in Interest on National Debt Every 24 Hours: Repor...
Financeflux | JPMorgan Chase CEO Warns Worst Possible Economic Outcome Is On the Table: Report | usa...
Financeflux | Billionaire Peter Thiel Warns US Close to Recession, Says Economy Would Be Shaky if No...
Financeflux | Louisiana Announces That State Services Can Now Be Paid For With Crypto | usagoldmines...
Financeflux | US Paying $1,157,762,000,000 in Interest on National Debt in One Year, Says Treasury D...
Financeflux | Billionaire Ray Dalio Says $35,327,646,622,839 US National Debt Will Not Reverse – Her...
Financeflux | ‘Work, Retire, Repeat’ – Half of American Retirees Do Not Have Enough to Be Retired: R...
Financeflux | Here’s Why the Fed Cut Rates by 50 Basis Points Despite Extremely Strong US Economy, A...

Leave a Reply