Breaking
December 28, 2024

Ethereum | ‘One of the Most Powerful Patterns in All of Crypto’: Raoul Pal Says Ethereum Signaling Very Big Move Ahead Daily Hodl Staff | usagoldmines.com

Macro guru and Real Vision CEO Raoul Pal believes Ethereum (ETH) is gearing up for an explosive move.

In a new YouTube strategy session, Pal says that the leading smart contract platform by volume is forming a bullish wedge pattern on its weekly chart, setting the top altcoin up for a breakout.

“The weekly chart of Ethereum hasn’t yet broken out, but it’s very close. So whether we break out this month, which is my hunch, and then maybe retest in the January pullback from liquidity, or we pull back here for a bit and then explode through afterward, either way, that chart, that wedge pattern, to me, is one of the most powerful patterns in all of crypto and suggests we’ve got a very big move in Ethereum to come.”

Source: Raoul Pal/YouTube

Pal also believes that Ethereum paired against Bitcoin (ETH/BTC) could shoot up based on the ISM Manufacturing Index, which is viewed as an indicator of the health of the US economy.

“The business cycle is the coincident factor for the Ethereum/Bitcoin cross. So that says as the ISM starts rising ETH starts outperforming Bitcoin. And why is that? Well, it’s a function of ISM being confidence in the economy, disposable income or free cash flows from businesses.

People have more money and feel better and have more confidence as the ISM goes up. The business cycle’s better. We’re earning a bit more. Our businesses are doing better, we’re making a bit more profit. And we recycle those profits into investments, and we go further out in the risk curve, which would be Ethereum.”

Source: Raoul Pal/YouTube

The former Goldman Sachs executive goes on to note that ETH/BTC is also forming a bullish wedge on its weekly chart.

“It’s another wedge. This is the ETH/Bitcoin weekly cross. Look at the big picture. ETH basically is at the same level versus Bitcoin that it was in 2017. It has held value over time, which is very important. It shows that this thing is around and it’s here to stay.

So what we’re doing is bouncing off the bottom channel now, just as the ISM is about to pick up, and we either break that wedge, which is a big deal, because that would be ETH outperforming Bitcoin even further, or we stay in that larger range but get to the top of the range. My base case is we breakout and ETH outperforms.”

Source: Raoul Pal/YouTube

ETH/BTC is trading for 0.03501 BTC ($3,354) at time of writing.

 

Don’t Miss a Beat – Subscribe to get email alerts delivered directly to your inbox

Check Price Action

Follow us on X, Facebook and Telegram

Surf The Daily Hodl Mix

&nbsp

Disclaimer: Opinions expressed at The Daily Hodl are not investment advice. Investors should do their due diligence before making any high-risk investments in Bitcoin, cryptocurrency or digital assets. Please be advised that your transfers and trades are at your own risk, and any losses you may incur are your responsibility. The Daily Hodl does not recommend the buying or selling of any cryptocurrencies or digital assets, nor is The Daily Hodl an investment advisor. Please note that The Daily Hodl participates in affiliate marketing.

Generated Image: Midjourney

The post ‘One of the Most Powerful Patterns in All of Crypto’: Raoul Pal Says Ethereum Signaling Very Big Move Ahead appeared first on The Daily Hodl.

 Macro guru and Real Vision CEO Raoul Pal believes Ethereum (ETH) is gearing up for an explosive move. In a new YouTube strategy session, Pal says that the leading smart contract platform by volume is forming a bullish wedge pattern on its weekly chart, setting the top altcoin up for a breakout. “The weekly chart
The post ‘One of the Most Powerful Patterns in All of Crypto’: Raoul Pal Says Ethereum Signaling Very Big Move Ahead appeared first on The Daily Hodl. Ethereum, Trading, Bitcoin, BTC, Crypto, ETH, eth/btc, ISM, News, Raoul Pal, Real, trading 

This articles is written by : Nermeen Nabil Khear Abdelmalak

All rights reserved to : USAGOLDMIES . www.usagoldmines.com

You can Enjoy surfing our website categories and read more content in many fields you may like .

Why USAGoldMines ?

USAGoldMines is a comprehensive website offering the latest in financial, crypto, and technical news. With specialized sections for each category, it provides readers with up-to-date market insights, investment trends, and technological advancements, making it a valuable resource for investors and enthusiasts in the fast-paced financial world.

Recent:

Ethereum | Ethereum and Altcoins Gearing Up for Explosive Move As ETH Mirrors December 2020 Structu...
Ethereum | Coinbase Will Surpass Charles Schwab As Most Valuable Brokerage in the World, According ...
Ethereum | Demand for Bitcoin and Ethereum ETFs Seeing Just Tip of the Iceberg, Says BlackRock Exec...
Ethereum | Investors Withdraw Nearly $4,000,000,000 Worth of Bitcoin From Crypto Exchanges Over Pas...
Ethereum | Analyst Says It’s Time for New Ethereum All-Time High, Sees Bitcoin Going ‘Full Santa Cl...
Ethereum | Top Trader Predicts ‘Quick’ Move to All-Time High for Ethereum, Sees ETH Outperforming B...
Ethereum | Bitcoin Whale Wakes Up After Three Years To Move $530,000,000 in BTC to New Wallets, Pay...
Ethereum | Trader Predicts ‘God Candle’ Breakout for Ethereum, Says New All-Time High Loading for O...
Ethereum | Trader Says XRP Will Be Off to the Races Once Major Resistance Level Is Overcome – Here’...
Ethereum | Ethereum To ‘Teleport Moonward’ Once ETH Breaks Above All-Time High, Says Guy Turner – H...
Ethereum | Ethereum To ‘Teleport Moonward’ Once ETH Breaks Above All-Time High, Says Guy Turner – H...
Bitwise CIO Projects Ethereum Advancement Through Layer-2 Solutions Oliver Dale | usagoldmines.com
Ethereum (ETH) Price: Bulls Target $4,000 After Breaking Key Resistance Oliver Dale | usagoldmines.c...
Justin Sun Files Request for 53,000 ETH Withdrawal from Lido Oliver Dale | usagoldmines.com
Ethereum | Analyst Unveils Huge Price Targets for XRP, Says Altcoin Looks Undervalued After Massive...
Complete Guide to Yield Farming: How to Participate in Ethereum DeFi’s Growing Harvests William M. P...
Ethereum | Crypto Trader Predicts Incoming Rallies for Ethereum, Says New Dogecoin All-Time High ‘A...
Ethereum | $725,000,000,000 Asset Manager Bernstein Says Ethereum Risk-To-Reward Looks Attractive f...
Ethereum | Trader Michaël van de Poppe Says Altcoins Primed for ‘Another Strong Run,’ Outlines Path...
Ethereum | Macro Guru Raoul Pal Says Top Ethereum Rival Has a Massively Bullish Chart and Will Acce...
Ethereum | ‘You Won’t Believe What Hopefully Comes Next’: Trader Says Ethereum Primed To Hit New Al...
Ethereum (ETH) Price: Technical Indicators Signal Potential Rally to $6,000 Oliver Dale | usagoldmin...
Ethereum | Coinbase Refutes Accusations of Not Boosting Ethereum Scalability After Declining To Sup...
Ethereum | Here’s What Could Trigger the Next Wave of Altcoin Rallies, According to Crypto Strategi...
Ethereum | Crypto Strategist Says One Catalyst Could Enable Massive Influx of Money Into Altcoins, ...
Ethereum | ‘Very Promising Start’: Top Analyst Says Ethereum Headed Higher Against Bitcoin – Here A...
Ethereum Co-Founder Transfers $72M to Kraken Exchange Oliver Dale | usagoldmines.com
Ethereum | Over 90% of Ethereum Holders Are Now in Profit, Says Analytics Firm IntoTheBlock – Here’...
Ethereum | Crypto Analyst Issues Ethereum Alert, Says ETH Primed To Plunge Lower Against Bitcoin – ...
Ethereum | Ethereum Believers May Be Staring Down Opportunity As ETH Reaches Another Low Against Bi...
Bitfinity Network Launches $12M Bitcoin Layer-2 Platform, Bridging Bitcoin and Ethereum Ecosystems O...
Ethereum | Analyst Predicts Rallies to New All-Time Highs for Ethereum and Solana, Calls One Memeco...
Ethereum | Analyst Says Ethereum-Based Altcoin Is Primed To Soar by Over 150%, Maps Path Forward fo...
Ethereum | Investment Giant Franklin Templeton Expands Its On-Chain Money Market Fund to Ethereum (...
Ethereum | Bitcoin To Hit New All-Time High With Ease, Predicts Glassnode Co-Founders – Here’s Why ...
Ethereum | Ethereum (ETH) Should Accelerate From Here, According to Macro Guru Raoul Pal – Here’s W...
Ethereum | ICO Whale That Turned $1,951 Worth of Ethereum Into $20,150,000 Sends ETH to Coinbase: L...
Ethereum Name Service Unveils “Namechain” Layer-2 Network Plans Oliver Dale | usagoldmines.com
Ethereum | SEC Delays Decision on Spot Ethereum (ETH) ETF Options for Second Time Mehron Rokhy | us...
Ethereum | One Altcoin Will Outrun Both Ethereum and Solana This Cycle, According to Macro Guru Rao...
Ethereum | This Catalyst Could Trigger Ethereum To Explode by Nearly 70%, According to Coin Bureau’...
Ethereum | Investor Dan Tapiero Says Ethereum Is Too Cheap, Predicts ETH Will Explode by Over 171% ...
Ethereum | Coinbase Rolls Out Trading Support for Brand-New Native Token of Ethereum Layer-2 Restak...
Ethereum Foundation Discloses $970M Assets in 2024 Financial Report Oliver Dale | usagoldmines.com
Ethereum | Risk-To-Reward on Ethereum Looking ‘Too Good To Pass Up’ According to Crypto Analyst – H...
Michigan State Pension Fund Allocates $10M to Ethereum Trust Holdings Oliver Dale | usagoldmines.com
Ethereum | High Probability Ethereum (ETH) Now ‘Heading Home,’ According to Analyst Benjamin Cowen ...
Ethereum | Banking Giant UBS Rolls Out Tokenized Money Market Fund on Ethereum (ETH) Rhodilee Jean ...
Lido Launches Cross-Chain Ethereum Staking Solution Using Chainlink Technology Oliver Dale | usagold...
Kraken Received $42Million in OP Tokens to Build Layer-2 Network on Optimism Oliver Dale | usagoldmi...
Ethereum | Vitalik Buterin Defends Ethereum Foundation Selling ETH, Asserts Revenue Supporting Crit...
Ethereum’s Next Chapter: Buterin’s Bold Vision for “The Splurge” Oliver Dale | usagoldmines.com
Ethereum | Whales Abruptly Load Up on Ethereum As Crypto Markets Flash Signs of Imminent Bounce: Sa...
Ethereum | Trader Sees Incoming Breakout for Ethereum-Based Altcoin in Next Two Weeks, Updates Fore...
Ethereum | ‘I’ve Scratched ETH Off’ – Economist Alex Krüger Says One Ethereum Rival Has Now Reached...
Ethereum | Chainlink (LINK) Extends Run As Top ERC-20 Project in Terms of Development Activity: San...
Ethereum | Crypto Exchange Kraken Announces Launch of New Ethereum Layer-2 Chain ‘Ink’ Rhodilee Jea...
Ethereum | Analyst Predicts 75% Upside Burst for Ethereum, Sees Solana Repeating Massive 2021 Surge...
Ethereum | Ethereum Could Be Heading for Massive Capitulation As Fed Rate Cut Cycle Rocks ETH: Benj...
Vitalik Buterin: Ethereum Founder Addresses Centralization Concerns in Proof-of-Stake System Oliver ...
DeFi Leader Lido Finance Introduces stETH on Optimism Network Oliver Dale | usagoldmines.com
Vitalik Buterin Outlines Ethereum’s Next Phase of Development Oliver Dale | usagoldmines.com
Ethereum | Vitalik Buterin Says Reducing Validator Stake From 32 to 1 ETH a Possible Future for Eth...
Kraken Introduces Ethereum Restaking Feature Using EigenLayer Protocol Oliver Dale | usagoldmines.co...
Ethereum | Whales Accumulate Ethereum (ETH), Uniswap (UNI) and Two Additional DeFi Altcoins: Lookon...
Vitalik Buterin Suggests Lowering Ethereum’s Entry Barrier for Validators Oliver Dale | usagoldmines...
Seized Ethereum from PlusToken Scheme Moves Towards Exchanges Oliver Dale | usagoldmines.com
Australia Introduces First Spot Ethereum ETF on Tuesday Oliver Dale | usagoldmines.com
Ethereum | Uniswap (UNI) Jumps 12% As Project Announces New Ethereum (ETH) Layer-2 Focused on DeFi ...
Ethereum | Top Analyst Says Ethereum To Start Looking ‘Really Really Good’ if Major Level Is Reclai...
Chinese Authorities’ Seized ETH from PlusToken Scheme Begins to Move Oliver Dale | usagoldmines.com
Ethereum | Ethereum ICO Participant Sells Over $113,200,000 in ETH in Two Weeks: Lookonchain Daily ...
Bitcoin ETFs See $18.58M Outflow, Ethereum Funds Follow Suit Oliver Dale | usagoldmines.com
Ethereum | Vitalik Buterin Donates 100 Ethereum (ETH) to Tornado Cash Developer Roman Storm’s Legal ...
Ethereum | Crypto Strategist Sees Bitcoin Potentially Rallying to $68,000 – But There’s a Big Catch ...
Ethereum | One Emerging Trend Could Give Solana an Edge Over Ethereum in the Battle for Layer-1 Domi...
Ethereum | Crypto Analyst Benjamin Cowen Issues Ethereum Warning, Says ETH Could See Bearish Q4 If H...
Ethereum Card Game ‘Shardbound’ Enters Open Beta on Major Gaming Platforms | usagoldmines.com
Ethereum | BitMEX Founder Arthur Hayes Finds Ethereum Unlikely To Be Assailed by Challengers, Says E...
Ethereum | Vitalik Buterin Argues for Balancing Decentralization and Cooperation in Ethereum Ecosyst...
Bitcoin and Ethereum ETF Flows Fluctuate in Late September | usagoldmines.com
Ethereum | Economist Alex Krüger Says Solana (SOL) Flipping Ethereum (ETH) ‘Very Feasible’ – Here’s ...
Ethereum Staking Yields Projected to Exceed US Rates by 2025 | usagoldmines.com
Ethereum | Coinbase Adds Highly Anticipated Yet-To-Be-Launched Ethereum Restaking Altcoin to Listing...
Ethereum Price Analysis: Why is ETH Under-Performing This Year? | usagoldmines.com
Ethereum (ETH) Price Analysis: ETH to $22k? Network Activity at Highs, Analysts Bullish | usagoldmin...
Ethereum Co-Founder Sets New Standards for L2 Project Recognition | usagoldmines.com
Bitcoin and Ethereum ETFs See Negative Flows Despite Increased Trading Volume | usagoldmines.com
What are Based Rollups? A Look at Ethereum’s Latest Scaling Innovation | usagoldmines.com
Ethereum (ETH) Price Shows Signs of Recovery After The Summer Decline | usagoldmines.com
Friend.tech Abandons Smart Contract Control, FRIEND Token Plummets | usagoldmines.com
Sony and Circle Partner to Bring USDC to New Ethereum Layer 2 Blockchain Soneium | usagoldmines.com
Ethereum | Crypto Products See Reversal With $436,000,000 in Inflows As Investors Brace for Rate Cut...
Ethereum | Whale That Accumulated Ethereum at $11.21 Unloads ETH After Lying Dormant for Over Eight ...
Ethereum | Ethereum in ‘Doldrums’ As Bitcoin and Solana Outperform ETH, Says Bitwise CIO Matt Hougan...
Ethereum | ‘It’s Almost Over’ – Analyst Benjamin Cowen Predicts Ethereum Bottoming Out Against Bitco...
Ethereum | Bitcoin Primed To Hit New All-Time High in October if This Happens, According to Analyst ...
Ethereum | Here’s What’s Next for Ethereum and Other Crypto Assets After Fed Rate Cut, According to ...
Ethereum | Ethereum Could Bottom Out Relatively Soon Against Bitcoin, Says Analyst Benjamin Cowen – ...
Ethereum | Ethereum in Its ‘Final Stages of Capitulation’ Against Bitcoin, According to Analyst Benj...

Leave a Reply