Breaking
February 23, 2025

Are Vitalik and The Ethereum Foundation Destroying ETH? | usagoldmines.com

The sentiment around Ethereum right now is almost all bad. Some talk about how SOL is crushing them in memecoins and retail use. Some talk about Vitalik selling some because, or maybe not because, he has a new girlfriend.

But one thing that is going on that no one can refute is about the Ethereum Foundation. The EF is selling. And they have been. It’s been EVERYWHERE over the last couple of weeks including at Token 2049 in Singapore. The ETH-BTC trading pair is down. Evidence of the Foundation’s selling is everywhere.

So today, a question. Does the Ethereum Foundation’s selling of some of its ETH matter? If so, how much? Short-term or long-term? We go over all the potential implications today. So Stay tuned to see if the EF is telling you what you should be doing with your ETH or not.

The ETH Foundation Budget

The Ethereum Foundation’s annual budget is ~$100 million per year. This includes paying salaries, marketing, and extensive grant programs. And that money has to come from somewhere. The 2022 Annual Report was the most recent publicly available online.

According to it, they had at that time $1.6 billion in the Foundation Treasury. And of that, 80% or $1.2 billion is in ETH. Naturally, the Foundation has to sell some from time to time to help fund these operations.

Grants that secured funding last quarter are in the spotlight Check out our Allocation Update: Q2 2024 blog post for the full rundown! https://t.co/ipKbstK4mE

— EF Ecosystem Support Program (@EF_ESP) August 30, 2024

One of the biggest and best uses of funds the EF does is its grants program. In Q2-2024, the Foundation gave $8.4 million away to over 75 different projects in all areas of the Ethereum Ecosystem. This includes regional ETH hubs and communities, and educational projects to improve technologies like privacy on ETH.

The EF also supports bug bounties, tech improvements, and funding and implementation of different EIPs like this one on EIP-4844. 4844 is the proto-dank sharding improvement allowing for the creation of blobs and better scalability.

[New bug bounty] Earn up to $250,000 with @erc4337 team from the @ethereum foundation

You will be rewarded based on these tiers:
Critical: $100,000 – $250,000
High: $25,000 – $50,000
Medium: $5,000 – $10,000
Low: $1000 – $2000

Start the #bugbounty hunt right now!… pic.twitter.com/oUOmMAeQsk

— HackenProof (@HackenProof) September 17, 2024

Foundation Selling Not New

Whether you are an ETH fan or not, it may not surprise you to learn this fact. The ETH Foundation has been selling all along. Here is some evidence of EF sales from 2020 and 2021.

The Ethereum Foundation used to own 11.9M ETH (which at today’s prices would be worth $55bn).

Now they own 97% less ETH because they sold most of it at prices below $10.

The idea that it’s a top signal when they sell is highly idi0tic. pic.twitter.com/DY3DhAmBt5

— David Iach (@davidiach) November 12, 2021

And now it appears they are selling every week to fund operations. As you might expect, there are concerns. And not just from ETH holders. Like XRP with its regular programmed quarterly sales, the EF is getting some of the kind of attention they don’t want.

From the SEC, they are giving ETH a hard look even though it’s been classified as a commodity. Regular sales like this don’t help the argument that it’s not a security. These sales help the SEC make its argument that the “common enterprise” or “reliance on others” part of the Howey Test could invalidate ETH’s current status. And that would create many, many problems for ETH in the US if that were to happen.

There are many just like this commenter on X who see the EF as an obstacle for Ethereum. That the foundation is keeping ETH from reaching the greatness that it could. So what do you think? Is the Ethereum Foundation a net positive or negative for Ethereum? Let us know in the comments below.

Is All This Bullish or Bearish for ETH?

So is this bullish for Ethereum or bearish? Is this typical behavior from the EF or is it troubling? In our opinion, it’s both bullish and bearish.

The Bull Case

The bullish case is pretty easy to understand. While the ETH Foundation is selling, it still has huge holdings in ETH and is committed to ETH’s success. Its price over the last month of all this activity is down 5.5%. Not great but hardly earth-shattering.

ETH is still the first mover when it comes to building dApps. Especially so for DeFi and NFTs. ETH still benefits from fees for all the Layer 2’s that use it for its security and finality of transactions. Some of the uses for the ETH Foundation sales include a solid grant program to keep ETH and EVM growing. If you believe in the ETH Foundation and Consensys and how they are managing ETH, then you are probably OK with what’s going on.

The Bear Case

The bear case seems easy to understand, too. A little more so these days since people do seem to be down on ETH right now. The Foundation sales are not just a one-time thing, or even occasionally. They are pretty regular. Not as regular as XRP’s quarterly sales but the Foundation has been doing this for years.

And if anything, they are doing it with less transparency than XRP does. We only know they are selling when on-chain researchers show the activity from wallets marked to the ETH Foundation. At least XRP is telling you what they are going to do and when. Between The Foundation, Consensys, and control of validators by liquid staking protocols like Lido and Coinbase Staking, there are lots of ways to argue Ethereum is becoming more centralized.

And you may agree or you may not. Decentralization might be important to you…..or it might not. So what do you think? Is the ETH Foundation selling bullish, bearish, or neither for Ethereum? Let us know in the comments below.

Disclaimer

The information discussed by Altcoin Buzz is not financial advice. This is for educational, entertainment, and informational purposes only. Any information or strategies are thoughts and opinions relevant to the accepted risk tolerance levels of the writer/reviewers and their risk tolerance may be different than yours. We are not responsible for any losses you may incur due to any investments directly or indirectly related to the information provided. Bitcoin and other cryptocurrencies are high-risk investments so please do your due diligence. Copyright Altcoin Buzz Pte Ltd.

The post Are Vitalik and The Ethereum Foundation Destroying ETH? appeared first on Altcoin Buzz.

 

Recent:

Bitcoin | Crypto Analyst Unveils Path Toward New Bitcoin (BTC) All-Time High by April of This Year ...

Bitcoin | The United States Government Should Acquire 20% of the Bitcoin (BTC) Network, Says Michae...

Bitcoin | Montana Bitcoin (BTC) Reserve Bill Passes Out of Committee Stage, Heads Toward State Hous...

Bitcoin | Crypto Analyst Says Top Ethereum Competitor To Plunge Lower Before Surging Higher, Update...

Bitcoin | One of the Most Reliable Indicators for Bitcoin Flashing Bullish Signal, Says Trader – He...

Bitcoin | ‘Break That and We Start Marching Upwards Again’: Trader Unveils Last Hurdle Between Bitc...

Bitcoin | Bitcoin Still in the Early Stages of a Bull Market, Says BTC Veteran Adam Back – Here’s H...

Bitcoin | Crypto Trader Michaël van de Poppe Says One AI Altcoin To Explode 100%+, Updates Outlook ...

Bitcoin | Trader Says Ethereum Competitor That’s Up 140% in Three Weeks To Go ‘Way Higher,’ Maps Pa...

Bitcoin | Investment Giant Franklin Templeton Launches Mixed Bitcoin and Ethereum Exchange-Traded F...

Bitcoin | Strategy Primed To Raise Another $2,000,000,000, Says Part of Proceeds Will Be Used To Ac...

Bitcoin | Bearish Pressure on Bitcoin Has Significantly Eased, According to Glassnode Co-Founders –...

Bitcoin | Japanese Investment Firm Metaplanet’s Bitcoin Holdings Grow To Reach 0.01% of Total BTC S...

Bitcoin | These Three Metrics Are Signaling a Potential Bullish Move for Bitcoin, According to Anal...

Bitcoin | Altcoins Primed for a Massive Pump From Current Level, According to Crypto Analyst – But ...

Major Losses for LIBRA Traders as 86% Lose Over $1K Tari | usagoldmines.com

Bitcoin | Bitcoin Flashing Early Signs of Bullish Divergence, According to Crypto Analyst – Here’s ...

Bitcoin | Here’s How Bitcoin (BTC) Could Skyrocket to $180,000 This Year, According to VanEck Execu...

Bitcoin | Bitcoin Primed To Crash Lower Before a ‘Violent and Glorious Bounce,’ Says Crypto Analyst...

Base vs Solana Abhay H | usagoldmines.com

Cardano vs Ethereum Abhay H | usagoldmines.com

Bitcoin | Don’t Expect Bitcoin Bear Market This Year, According to CryptoQuant CEO – Here’s Why Dai...

Bitcoin | Trader Who Nailed 2021 Crypto Collapse Warns Bitcoin Flashing Signs of Incoming Correctio...

Bitcoin | Imminent ‘Explosive’ Stock Market Breakout Likely To Boost Bitcoin and Crypto Markets: Ja...

HyperEVM Goes Live, Advancing Hyperliquid’s Financial Vision Tari | usagoldmines.com

Bitcoin | Bitcoin and Altcoins Gearing Up for Bounce Higher, According to Crypto Trader – Here’s Hi...

Bitcoin | 2025 Will Be a Watershed Moment for Bitcoin (BTC), Says Bitwise CEO Hunter Horsley – Here...

Bitcoin | Bank of New York Mellon Holds $13,280,431 Worth of Bitcoin (BTC) Exchange-Traded Funds: S...

Bitcoin | Trader That Called 2022 Market Crash Predicts Big Correction for Bitcoin, Ethereum and So...

Bitcoin | West Virginia Senator Introduces Bill That Allows State To Invest 10% of Reserves in Digi...

Bitcoin | Did Jack Dorsey Create Bitcoin? VanEck Analyst Details ‘Compelling’ Connections Between T...

Bitcoin | Charles Schwab Creates Head of Digital Assets Role As Firm Positions To Offer Crypto Serv...

Cold Wallet vs Hot Wallet Abhay H | usagoldmines.com

Bitcoin | ‘Unprecedented’ Post-Election Streak for Crypto Products Ends As Institutions Dump $415,0...

Bitcoin | Ex-Goldman Sachs Executive Says Bitcoin, Ethereum, Solana and Sui All Look Bullish Amid ‘...

Bitcoin | Authorities in India Seize $190,000,000 in Crypto Assets Related to 2018 BitConnect Ponzi...

Bitcoin | Bitcoin Signal Typically Seen Before Market Cycle Tops Flashing On-Chain: Glassnode Alex ...

Bitcoin | Texas Senate to Hold Hearing on Establishing Strategic Bitcoin (BTC) Reserve Daily Hodl S...

Bitcoin | Banking Giant JPMorgan Chase Holds $1,016,728 in Bitcoin and Ethereum ETFs, According to ...

Bitcoin | Trader Sees Bitcoin Consolidation Resolving to the Upside, Says BTC Witnessing ‘Weak’ Sel...

Bitcoin | Goldman Sachs Holds $1,832,015,357 Worth of Bitcoin and Ethereum Exchange-Traded Funds: S...

Bitcoin | Billionaire Paul Tudor Jones Pours $445,000,000 Into Single Asset, New SEC Filings Show D...

Bitcoin | State of Wisconsin Reduces Grayscale Bitcoin Trust Holdings But Adds More BlackRock BTC E...

Bitcoin | Abu Dhabi Sovereign Wealth Fund Reports Owning $455,672,040 Worth of BlackRock’s Bitcoin ...

Bitcoin | Banking Giant Barclays Owns $136,834,631 Worth of BlackRock’s Bitcoin Exchange-Traded Fun...

Bitcoin | Trader Says Litecoin (LTC) Has One of the Best-Looking Charts Right Now, Updates Bitcoin ...

Bitcoin | Analyst Justin Bennett Unveils Challenge Facing Bitcoin Bulls, Says One Factor To Determi...

Bitcoin | Bitcoin and Altcoins Primed To Go ‘Completely Wild With Irrational Valuations,’ Says Trad...

Bitcoin | Altcoin Sector Takes One of Biggest Hits Ever in $234,000,000,000 Devaluation: Glassnode ...

Bitcoin | Glassnode Co-Founders Issue Bitcoin Alert, Say BTC To Fall if ‘Conditions Don’t Improve’ ...

Bitcoin | Peter Thiel-Backed Stablecoin Firm Plasma Rakes In $20,000,000 in Series A Fundraising Me...

Bitcoin | ‘Looks Like a Bull Trap’: Analyst Says Ethereum Competitor Solana Could Fall Further – He...

Bitcoin | Gamestop Considering Bitcoin Purchase, Along With Group of Altcoins: Report Daily Hodl St...

Bitcoin | Bitcoin Close to Breakout as One ‘Reliable’ Signal Turns Bullish, Says Trader – Here Are ...

Bitcoin | Massive Upward Move for Bitcoin Looking More and More Likely Each Passing Day, Says Analy...

Bitcoin | Bitcoin To Get Out Most People’s Reach Within a Year, Says BTC Veteran Samson Mow – Here’...

Bitcoin | Bitcoin (BTC) Landfill Saga Continues as Hard Drive Owner Considers Buying UK Garbage Dum...

Bitcoin | Ethereum ‘Attractive’ Against Bitcoin at Current Level, Says Analyst Benjamin Cowen – Her...

PinLink: The First RWA-Tokenized DePIN Platform Tari | usagoldmines.com

Bitcoin | Mega-Rich Betting on Cryptocurrencies As Bitcoin Takes New Role As Inflation Hedge, Accor...

Bitcoin | UK Landfill Site Thought To Contain $777,323,760 Worth of Bitcoin (BTC) Set To Close by N...

Bitcoin | Japanese Stock Metaplanet Explodes 3,575% in a Year Amid Bitcoin (BTC) Accumulation Conor...

Bitcoin | History Suggesting Bitcoin Entering Next Phase of Price Discovery to New Highs: Crypto An...

Bitcoin | Economist Alex Krüger Says Bitcoin Supercycle Is Intact, Expects Emergence of Altseason –...

Bitcoin | Abra CEO Unveils Massive ‘Base Case’ Price Targets for Bitcoin, Ethereum, Solana and Sui ...

Bitcoin | Attention Shifting Away From Memecoins to Bitcoin, Ethereum, Solana and Cardano: Santimen...

Bitcoin | Man Pleads Guilty to Hacking Official SEC X Account and Falsely Claiming Regulator Had Ap...

Bitcoin | Japanese Mobile Gaming Firm Gumi Looking To Accumulate $6,558,150 Worth of Bitcoin (BTC) ...

Bitcoin | Cathie Wood Says Odds of $1,500,000 Bitcoin Price Have Gone Up – Here’s Why Daily Hodl St...

Bitcoin | Japanese Mobile Gaming Firm Gumi Looking To Accumulate $6,558,150 Worth of Bitcoin (BTC) ...

Don’t Buy THESE Altcoins! Massive Crypto Unlocks Lawrence Mike Woriji | usagoldmines.com

Bitcoin | US Foundations and Universities Begin Accumulating Bitcoin Amid President Trump’s Crypto ...

Bitcoin | Rich Dad Poor Dad Author Says Millions Will Lose Jobs, Stocks and Homes Amid Imminent ‘Gr...

Bitcoin | $1,359,551,620 in Bitcoin (BTC) Suddenly Moves After 7-10 Years of Dormancy: CryptoQuant ...

Bitcoin | Tether CEO Paolo Ardoino Says Quantum Computing Will Allow Hackers To Take Bitcoin From L...

Bitcoin | Solana Could Witness 92% Upswing As SOL Sees 5,000,000 New Addresses Created Daily, Accor...

Bitcoin | $1,359,551,620 in Bitcoin (BTC) Suddenly Moves After 7-10 Years of Dormancy: CryptoQuant ...

Bitcoin | Trader Warns Bitcoin Could Witness ‘Severe Momentum Blow’ if It Loses $90,000 – Here’s Hi...

Bitcoin | Economist Henrik Zeberg Says No Indications That Crypto Bull Market Top Is In, Predicts ‘...

Bitcoin | Beijing Official Sentenced to 11 Years in Prison for Involvement in Bitcoin Money Launder...

Bitcoin | Bitcoin and Crypto Witnessing Mid-Cycle Top Reminiscent of 2021 Pullback, According to In...

Bitcoin | Worst of the Bitcoin Consolidation Could Come in Next Few Weeks, Says Analyst Who Nailed ...

Bitcoin | Crypto Market in Final Stage of the Cycle, Warns Analyst – Here Are His Targets for Bitco...

Bitcoin | Trader Unveils Condition XRP Must Fulfill To Hit New All-Time Highs ‘In No Time,’ Updates...

Bitcoin | ‘Time To Pay Attention’: Trader Justin Bennett Warns Crypto Market Could Plunge if Benchm...

Bitcoin | Bitcoin Primed To Skyrocket To Up to $200,000 by Year-End, According to Marathon Digital ...

Bitcoin | Benjamin Cowen Warns Ethereum Could Continue Bleeding Against Bitcoin, Says One Factor To...

Bitcoin | MicroStrategy Rebrands As the Corporate Bitcoin (BTC) Whale Posts Fourth Consecutive Quar...

Bitcoin | Analyst Justin Bennett Says Crypto Market at Pivotal Levels, Warns Caution Is Needed – He...

Bitcoin | Glassnode Co-Founders Say One ‘Fundamentally Strong’ Crypto Sector Looks Promising, Updat...

Bitcoin | Trader Says $425,000,000,000 Altcoin Market Cap Likely To Be Broken, Updates Outlook on B...

Bitcoin | ‘Outsized’ Altcoin Season Incoming Once Key Bitcoin Metric Reverses Uptrend, According to...

Bitcoin | Bitcoin Primed for ‘Most Violent Move’ to the Upside in Years, Says Analyst – But There’s...

Bitcoin | Trader Says One Top-50 Altcoin Could Explode 500% This Year, Updates Outlook on Bitcoin a...

Bitcoin | ‘Sentiment Is in the Gutter’: Economist Henrik Zeberg Says Conditions Ripe for Bitcoin To...

Bitcoin | Trader Issues Bitcoin Alert, Says There’s Still ‘Underlying Weakness’ Despite BTC Bounce ...

Bitcoin | Billionaire Chamath Palihapitiya Proposes Using Government Bitcoin Holdings for Future US...

Bitcoin | BlackRock To List New Spot Bitcoin ETP in Europe Following Big Success of US Product: Rep...

Bitcoin | Satoshi Nakamoto Still Holding $107,071,037,496 Worth of Bitcoin in Thousands of Wallets:...

Bitcoin | Trader Issues Urgent Bitcoin Alert, Says BTC Could Crash 25% if One of the ‘Most Critical...

By

Leave a Reply