Breaking
February 20, 2025

Bitcoin | Banking Giant JPMorgan Chase Holds $1,016,728 in Bitcoin and Ethereum ETFs, According to New SEC Filing Mehron Rokhy | usagoldmines.com

Financial Services titan JPMorgan Chase is holding over $1 million worth of shares in Bitcoin (BTC) and Ethereum (ETH) exchange-traded funds (ETFs).

According to a new filing with the U.S. Securities and Exchange Commission (SEC), JPMorgan currently holds just over $984,000 worth of Bitcoin-based ETFs and $32,300 worth of ETFs based on Ethereum, the second-largest digital asset by market cap.

The data reveals the notable ETFs the banking giant holds, including more than $523,000 worth of the ProShares Bitcoin ETF (BITO), about $290,000 worth of BlackRock’s iShares Bitcoin Trust ETF (IBIT), $68,000 worth of the Bitwise Bitcoin ETF (BITB), $55,000 worth of Fidelity Wise Origin Bitcoin (FBTC) and $37,000 worth of the Grayscale Bitcoin Trust ETF (GBTC).

In terms of Ethereum, JPMorgan holds $23,800 worth of the Grayscale Ethereum Trust ETF (ETHE), $6,200 worth of the iShares Ethereum Trust ETF (ETHA), $2,100 worth of the Fidelity Ethereum Fund (FETH), and $102 worth of the Grayscale Ethereum Mini Trust ETF (ETH).

ETFs based around the top two crypto assets – which allow investors to expose themselves to BTC and ETH without having to actually purchase them – were approved by the SEC in 2024 after years of being denied.

In May 2024, filings with the SEC revealed that JPMorgan held $760,000 worth of spot market BTC ETFs on behalf of its clients, marking an increase of over $220,000.

Don’t Miss a Beat – Subscribe to get email alerts delivered directly to your inbox

Check Price Action

Follow us on X, Facebook and Telegram

Surf The Daily Hodl Mix

&nbsp

Disclaimer: Opinions expressed at The Daily Hodl are not investment advice. Investors should do their due diligence before making any high-risk investments in Bitcoin, cryptocurrency or digital assets. Please be advised that your transfers and trades are at your own risk, and any losses you may incur are your responsibility. The Daily Hodl does not recommend the buying or selling of any cryptocurrencies or digital assets, nor is The Daily Hodl an investment advisor. Please note that The Daily Hodl participates in affiliate marketing.

Generated Image: Midjourney

The post Banking Giant JPMorgan Chase Holds $1,016,728 in Bitcoin and Ethereum ETFs, According to New SEC Filing appeared first on The Daily Hodl.

​ Financial Services titan JPMorgan Chase is holding over $1 million worth of shares in Bitcoin (BTC) and Ethereum (ETH) exchange-traded funds (ETFs). According to a new filing with the U.S. Securities and Exchange Commission (SEC), JPMorgan currently holds just over $984,000 worth of Bitcoin-based ETFs and $32,300 worth of ETFs based on Ethereum, the second-largest
The post Banking Giant JPMorgan Chase Holds $1,016,728 in Bitcoin and Ethereum ETFs, According to New SEC Filing appeared first on The Daily Hodl. Bitcoin, Ethereum, Trading, banks, BTC, BTC ETF, Crypto, etfs, ETH, ETH ETF, JPMorgan Chase, News, regulators, SEC 

This articles is written by : Nermeen Nabil Khear Abdelmalak

All rights reserved to : USAGOLDMIES . www.usagoldmines.com

You can Enjoy surfing our website categories and read more content in many fields you may like .

Why USAGoldMines ?

USAGoldMines is a comprehensive website offering the latest in financial, crypto, and technical news. With specialized sections for each category, it provides readers with up-to-date market insights, investment trends, and technological advancements, making it a valuable resource for investors and enthusiasts in the fast-paced financial world.

Recent:

Bitcoin | Don’t Expect Bitcoin Bear Market This Year, According to CryptoQuant CEO – Here’s Why Dai...

Bitcoin | Trader Who Nailed 2021 Crypto Collapse Warns Bitcoin Flashing Signs of Incoming Correctio...

Bitcoin | Imminent ‘Explosive’ Stock Market Breakout Likely To Boost Bitcoin and Crypto Markets: Ja...

HyperEVM Goes Live, Advancing Hyperliquid’s Financial Vision Tari | usagoldmines.com

Bitcoin | Bitcoin and Altcoins Gearing Up for Bounce Higher, According to Crypto Trader – Here’s Hi...

Bitcoin | 2025 Will Be a Watershed Moment for Bitcoin (BTC), Says Bitwise CEO Hunter Horsley – Here...

Bitcoin | Bank of New York Mellon Holds $13,280,431 Worth of Bitcoin (BTC) Exchange-Traded Funds: S...

Bitcoin | Trader That Called 2022 Market Crash Predicts Big Correction for Bitcoin, Ethereum and So...

Bitcoin | West Virginia Senator Introduces Bill That Allows State To Invest 10% of Reserves in Digi...

Bitcoin | Did Jack Dorsey Create Bitcoin? VanEck Analyst Details ‘Compelling’ Connections Between T...

Bitcoin | Charles Schwab Creates Head of Digital Assets Role As Firm Positions To Offer Crypto Serv...

Cold Wallet vs Hot Wallet Abhay H | usagoldmines.com

Bitcoin | ‘Unprecedented’ Post-Election Streak for Crypto Products Ends As Institutions Dump $415,0...

Bitcoin | Ex-Goldman Sachs Executive Says Bitcoin, Ethereum, Solana and Sui All Look Bullish Amid ‘...

Bitcoin | Authorities in India Seize $190,000,000 in Crypto Assets Related to 2018 BitConnect Ponzi...

Bitcoin | Bitcoin Signal Typically Seen Before Market Cycle Tops Flashing On-Chain: Glassnode Alex ...

Bitcoin | Texas Senate to Hold Hearing on Establishing Strategic Bitcoin (BTC) Reserve Daily Hodl S...

Bitcoin | Trader Sees Bitcoin Consolidation Resolving to the Upside, Says BTC Witnessing ‘Weak’ Sel...

Bitcoin | Goldman Sachs Holds $1,832,015,357 Worth of Bitcoin and Ethereum Exchange-Traded Funds: S...

Bitcoin | Billionaire Paul Tudor Jones Pours $445,000,000 Into Single Asset, New SEC Filings Show D...

Bitcoin | State of Wisconsin Reduces Grayscale Bitcoin Trust Holdings But Adds More BlackRock BTC E...

Bitcoin | Abu Dhabi Sovereign Wealth Fund Reports Owning $455,672,040 Worth of BlackRock’s Bitcoin ...

Bitcoin | Banking Giant Barclays Owns $136,834,631 Worth of BlackRock’s Bitcoin Exchange-Traded Fun...

Bitcoin | Trader Says Litecoin (LTC) Has One of the Best-Looking Charts Right Now, Updates Bitcoin ...

Bitcoin | Analyst Justin Bennett Unveils Challenge Facing Bitcoin Bulls, Says One Factor To Determi...

Bitcoin | Bitcoin and Altcoins Primed To Go ‘Completely Wild With Irrational Valuations,’ Says Trad...

Bitcoin | Altcoin Sector Takes One of Biggest Hits Ever in $234,000,000,000 Devaluation: Glassnode ...

Bitcoin | Glassnode Co-Founders Issue Bitcoin Alert, Say BTC To Fall if ‘Conditions Don’t Improve’ ...

Bitcoin | Peter Thiel-Backed Stablecoin Firm Plasma Rakes In $20,000,000 in Series A Fundraising Me...

Bitcoin | ‘Looks Like a Bull Trap’: Analyst Says Ethereum Competitor Solana Could Fall Further – He...

Bitcoin | Gamestop Considering Bitcoin Purchase, Along With Group of Altcoins: Report Daily Hodl St...

Bitcoin | Bitcoin Close to Breakout as One ‘Reliable’ Signal Turns Bullish, Says Trader – Here Are ...

Bitcoin | Massive Upward Move for Bitcoin Looking More and More Likely Each Passing Day, Says Analy...

Bitcoin | Bitcoin To Get Out Most People’s Reach Within a Year, Says BTC Veteran Samson Mow – Here’...

Bitcoin | Bitcoin (BTC) Landfill Saga Continues as Hard Drive Owner Considers Buying UK Garbage Dum...

Bitcoin | Ethereum ‘Attractive’ Against Bitcoin at Current Level, Says Analyst Benjamin Cowen – Her...

PinLink: The First RWA-Tokenized DePIN Platform Tari | usagoldmines.com

Bitcoin | Mega-Rich Betting on Cryptocurrencies As Bitcoin Takes New Role As Inflation Hedge, Accor...

Bitcoin | UK Landfill Site Thought To Contain $777,323,760 Worth of Bitcoin (BTC) Set To Close by N...

Bitcoin | Japanese Stock Metaplanet Explodes 3,575% in a Year Amid Bitcoin (BTC) Accumulation Conor...

Bitcoin | History Suggesting Bitcoin Entering Next Phase of Price Discovery to New Highs: Crypto An...

Bitcoin | Economist Alex Krüger Says Bitcoin Supercycle Is Intact, Expects Emergence of Altseason –...

Bitcoin | Abra CEO Unveils Massive ‘Base Case’ Price Targets for Bitcoin, Ethereum, Solana and Sui ...

Bitcoin | Attention Shifting Away From Memecoins to Bitcoin, Ethereum, Solana and Cardano: Santimen...

Bitcoin | Man Pleads Guilty to Hacking Official SEC X Account and Falsely Claiming Regulator Had Ap...

Bitcoin | Japanese Mobile Gaming Firm Gumi Looking To Accumulate $6,558,150 Worth of Bitcoin (BTC) ...

Bitcoin | Cathie Wood Says Odds of $1,500,000 Bitcoin Price Have Gone Up – Here’s Why Daily Hodl St...

Bitcoin | Japanese Mobile Gaming Firm Gumi Looking To Accumulate $6,558,150 Worth of Bitcoin (BTC) ...

Don’t Buy THESE Altcoins! Massive Crypto Unlocks Lawrence Mike Woriji | usagoldmines.com

Bitcoin | US Foundations and Universities Begin Accumulating Bitcoin Amid President Trump’s Crypto ...

Bitcoin | Rich Dad Poor Dad Author Says Millions Will Lose Jobs, Stocks and Homes Amid Imminent ‘Gr...

Bitcoin | $1,359,551,620 in Bitcoin (BTC) Suddenly Moves After 7-10 Years of Dormancy: CryptoQuant ...

Bitcoin | Tether CEO Paolo Ardoino Says Quantum Computing Will Allow Hackers To Take Bitcoin From L...

Bitcoin | Solana Could Witness 92% Upswing As SOL Sees 5,000,000 New Addresses Created Daily, Accor...

Bitcoin | $1,359,551,620 in Bitcoin (BTC) Suddenly Moves After 7-10 Years of Dormancy: CryptoQuant ...

Bitcoin | Trader Warns Bitcoin Could Witness ‘Severe Momentum Blow’ if It Loses $90,000 – Here’s Hi...

Bitcoin | Economist Henrik Zeberg Says No Indications That Crypto Bull Market Top Is In, Predicts ‘...

Bitcoin | Beijing Official Sentenced to 11 Years in Prison for Involvement in Bitcoin Money Launder...

Bitcoin | Bitcoin and Crypto Witnessing Mid-Cycle Top Reminiscent of 2021 Pullback, According to In...

Bitcoin | Worst of the Bitcoin Consolidation Could Come in Next Few Weeks, Says Analyst Who Nailed ...

Bitcoin | Crypto Market in Final Stage of the Cycle, Warns Analyst – Here Are His Targets for Bitco...

Bitcoin | Trader Unveils Condition XRP Must Fulfill To Hit New All-Time Highs ‘In No Time,’ Updates...

Bitcoin | ‘Time To Pay Attention’: Trader Justin Bennett Warns Crypto Market Could Plunge if Benchm...

Bitcoin | Bitcoin Primed To Skyrocket To Up to $200,000 by Year-End, According to Marathon Digital ...

Bitcoin | Benjamin Cowen Warns Ethereum Could Continue Bleeding Against Bitcoin, Says One Factor To...

Bitcoin | MicroStrategy Rebrands As the Corporate Bitcoin (BTC) Whale Posts Fourth Consecutive Quar...

Bitcoin | Analyst Justin Bennett Says Crypto Market at Pivotal Levels, Warns Caution Is Needed – He...

Bitcoin | Glassnode Co-Founders Say One ‘Fundamentally Strong’ Crypto Sector Looks Promising, Updat...

Bitcoin | Trader Says $425,000,000,000 Altcoin Market Cap Likely To Be Broken, Updates Outlook on B...

Bitcoin | ‘Outsized’ Altcoin Season Incoming Once Key Bitcoin Metric Reverses Uptrend, According to...

Bitcoin | Bitcoin Primed for ‘Most Violent Move’ to the Upside in Years, Says Analyst – But There’s...

Bitcoin | Trader Says One Top-50 Altcoin Could Explode 500% This Year, Updates Outlook on Bitcoin a...

Bitcoin | ‘Sentiment Is in the Gutter’: Economist Henrik Zeberg Says Conditions Ripe for Bitcoin To...

Bitcoin | Trader Issues Bitcoin Alert, Says There’s Still ‘Underlying Weakness’ Despite BTC Bounce ...

Bitcoin | Billionaire Chamath Palihapitiya Proposes Using Government Bitcoin Holdings for Future US...

Bitcoin | BlackRock To List New Spot Bitcoin ETP in Europe Following Big Success of US Product: Rep...

Bitcoin | Satoshi Nakamoto Still Holding $107,071,037,496 Worth of Bitcoin in Thousands of Wallets:...

Bitcoin | Trader Issues Urgent Bitcoin Alert, Says BTC Could Crash 25% if One of the ‘Most Critical...

Strategic Bitcoin Reserve or Bitcoin for its Sovereign Wealth Fund Camille Lemmens | usagoldmines.co...

Earn $ADA Cashback with Yoroi Desktop Extension Tari | usagoldmines.com

These 4 Altcoins Will Bounce Back Strong Stu L | usagoldmines.com

Bitcoin | Here’s When Bitcoin and Crypto Could Stop the Pain and Witness a Big Reversal, According ...

Bitcoin | Change in US Crypto Stance Could Bring In Trillions of Dollars of Institutional Capital: ...

Bitcoin | Weak Dollar, Money Printing and Other ‘Massive Changes’ To Bring Bitcoin to $1,000,000: A...

Bitcoin | ‘Absolute Minimum’ of $270,000 Price Target Coming for Bitcoin in 2025, According to Quan...

Bitcoin | El Salvador Reverses Bitcoin Legal Tender Status Under Pressure From IMF: Report Rhodilee...

Bitcoin | U.S. Marshals Ignore Senator Cynthia Lummis’ Deadline to Explain Seized Silk Road Bitcoin...

UBS Tests Key4 Gold on Ethereum’s ZKSync Tari | usagoldmines.com

Is Ethereum (ETH) going to $10k in 2025? Stu L | usagoldmines.com

Bitcoin | Analyst Warns XRP Holders Might Witness Short-Term Pain, Updates Outlook for Bitcoin and ...

Bitcoin | One More Big Leg up Coming for Crypto Markets, According to Widely-Followed Analyst Alex ...

Bitcoin | CryptoQuant CEO Ki Young Ju Says Bitcoin Bull Market Isn’t Over, Reveals Five-Year Foreca...

Bitcoin | Bitcoin and Gold Are the Cleanest Artificial Intelligence Plays, Says Macro Guru Luke Gro...

Bitcoin | Historical On-Chain Metric Suggests Bitcoin (BTC) Has More Room To Run, According to Glas...

Bitcoin | MicroStrategy Announces $563,400,000 Stock Offering, Says Part of Proceeds Will Be Used T...

Bitcoin | Here’s How Long the Bitcoin Bull Market Could Last if History Repeats Itself, According t...

Bitcoin | Analyst Says Bitcoin ‘Decision Time’ Quickly Approaching, Highlights One Factor That Coul...

Bitcoin | Bitcoin Heading Lower Amid Massive Resistance at Critical Level, According to Trader – He...

Bitcoin | Bitcoin Close to the ‘Really Exciting Part’ of the Cycle, Says Analyst Kevin Svenson – He...

Bitcoin | Crypto Trader Says Bitcoin Has Limited Upside Potential Going Forward, Unveils Massive Pr...

Leave a Reply