Breaking
April 28, 2025

Bitcoin | Monero Suddenly Explodes 41% After Hackers Launder $330,000,000 in Bitcoin With XMR Alex Richardson | usagoldmines.com

Monero (XMR) has outperformed the crypto market so far this week following what appears to be an attempt to launder stolen Bitcoin (BTC) through the “OG” privacy coin.

Early Monday morning, XMR skyrocketed from $232 to $331 in about eight hours.

In a post on the social media platform X, top on-chain investigator ZachXBT told his 851,000 followers that the spike in XMR appeared to coincide with a “suspicious” transfer out of a Bitcoin wallet.

ZachXBT says the BTC was immediately exchanged for Monero, sparking the rally for XMR.

“Nine hours ago a suspicious transfer was made from a potential victim for 3520 BTC ($330.7M)

Theft address
bc1qcrypchnrdx87jnal5e5m849fw460t4gk7vz55g

Shortly after the funds began to be laundered via 6+ instant exchanges and was swapped for XMR causing the XMR price to spike 50%.”

ZachXBT says the evidence is quite overwhelming that the transfer and subsequent swap to XMR was a hack because the victim was a user of large US exchanges, lost millions to fees, and made a very sudden transfer of $330 million.

“that’s how you know it’s likely a theft

longtime Bitcoin holder
>is a Gemini, River, Coinbase, etc user
>$330M suddenly moved today and transferred in small increments to instant exchanges, creating hundreds of orders
>gonna lose multiple 7 figs to fees / inefficient for normal person to buy like this”

At time of writing, XMR has retraced from its massive rally, currently trading at $263. Bitcoin is flat on the day and up 6.5% in the last week.

Follow us on X, Facebook and Telegram

Don’t Miss a Beat – Subscribe to get email alerts delivered directly to your inbox

Check Price Action

Surf The Daily Hodl Mix

&nbsp

Disclaimer: Opinions expressed at The Daily Hodl are not investment advice. Investors should do their due diligence before making any high-risk investments in Bitcoin, cryptocurrency or digital assets. Please be advised that your transfers and trades are at your own risk, and any losses you may incur are your responsibility. The Daily Hodl does not recommend the buying or selling of any cryptocurrencies or digital assets, nor is The Daily Hodl an investment advisor. Please note that The Daily Hodl participates in affiliate marketing.

Featured Image: Shutterstock/GreenBelka/wacomka

The post Monero Suddenly Explodes 41% After Hackers Launder $330,000,000 in Bitcoin With XMR appeared first on The Daily Hodl.

​ Monero (XMR) has outperformed the crypto market so far this week following what appears to be an attempt to launder stolen Bitcoin (BTC) through the “OG” privacy coin. Early Monday morning, XMR skyrocketed from $232 to $331 in about eight hours. In a post on the social media platform X, top on-chain investigator ZachXBT told
The post Monero Suddenly Explodes 41% After Hackers Launder $330,000,000 in Bitcoin With XMR appeared first on The Daily Hodl. Altcoins, Bitcoin, monero, News, xmr 

This articles is written by : Nermeen Nabil Khear Abdelmalak

All rights reserved to : USAGOLDMIES . www.usagoldmines.com

You can Enjoy surfing our website categories and read more content in many fields you may like .

Why USAGoldMines ?

USAGoldMines is a comprehensive website offering the latest in financial, crypto, and technical news. With specialized sections for each category, it provides readers with up-to-date market insights, investment trends, and technological advancements, making it a valuable resource for investors and enthusiasts in the fast-paced financial world.

Recent:

Bitcoin | Michael Saylor Buys $1,420,000,000 Worth of Bitcoin (BTC), Says ‘Strategy Is Working’ Dai...

Bitcoin | Crypto Products See Third-Best Week Ever With $3,400,000,000 in Inflows As Investors Seek...

Bitcoin | Bitcoin Is About To Begin Outperforming Gold, Says InvestAnswers – Here’s His Timeline Da...

Bitcoin | IMF Confirms El Salvador Complying With Plan To Move Away From Bitcoin Despite BTC Accumu...

Bitcoin | Bull Run Setup Forming for Bitcoin Amid Significant Accumulation From Two BTC Investor Co...

Bitcoin | Here’s How Bitcoin Could Boost Demand for US Treasuries, According to Macro Guru Luke Gro...

Avalanche Joins ZetaChain for Cross-Chain dApps Tari | usagoldmines.com

Bitcoin | Bitcoin Setting Up for Break of All-Time Highs As Capital Flows Into BTC Ramp Up, Says An...

Bitcoin | Federal Reserve’s Withdrawal of Crypto Guidance ‘Just Lip Service,’ Says Senator Cynthia ...

Bitcoin | Bitcoin ETFs Shatter $2,780,000,000 in Net Inflows in Just Seven Days, According to Looko...

Bitcoin | Bitcoin Upside Pressure Now Brewing As BTC Decouples From US Stock Market, Says Swissbloc...

Bitcoin | Medical Tech Firm Semler Scientific Accumulates Another $10,000,000 Worth of Bitcoin, Now...

Bitcoin | Arthur Hayes Says Bitcoin Primed To Benefit Amid Trade War, Deglobalization and US-China ...

Bitcoin | ‘Welcome to the Pain’: Analyst Benjamin Cowen Says Altcoins To Keep Bleeding Against Bitc...

Bitcoin | Ex-Goldman Sachs Executive Raoul Pal Favors One Surging Layer-1 Asset Over Solana (SOL) –...

Bitcoin | Top US Crypto Exchange Coinbase Adds Brand-New On-Chain Social Media Altcoin to Listing R...

Bitcoin | Crypto Analyst Says Ethereum on Cusp of Breaking Out if Bitcoin Rallies – But There’s a C...

Bitcoin | Japanese Firm Metaplanet Gets Halfway to 10,000 Bitcoin Goal for 2025 After Gobbling Up A...

Bitcoin | Bitcoin Primed To Do Very Well, But This Ethereum Rival Is the ‘Faster Horse,’ According ...

Bitcoin | Trader Says Solana Rival Primed To Hit New All-Time High in Coming Months, Outlines Path ...

Bitcoin | Trader Who Nailed 2022 Bitcoin Bottom Says Ethereum Looks Massively Bearish, Outlines ETH...

Bitcoin | Bitcoin Likely To See Final Bullish Move Before a Strong Reversal Downwards, Says Analyst...

Bitcoin | Chair of Cantor Fitzgerald Teams Up With Tether, SoftBank and Bitfinex To Form Bitcoin Ac...

Bitcoin | Bitcoin Outperforming S&P 500 Year-to-Date Is an ‘Accomplishment,’ Says Bloomberg Ana...

Bitcoin | Billionaire Jack Dorsey Says ‘A Lot Coming’ to Block’s Self-Custody Bitcoin Wallet Next M...

Bitcoin | Bitcoin Pullback the Next Logical Move Amid Stiff Resistance, Says Crypto Analytics Firm ...

Bitcoin | Bitcoin Indicator Flashing ‘One of the Most Bullish Signals,’ Says Analyst Kevin Svenson ...

Bitcoin | ‘Very Likely’ Bitcoin Has Kicked Off Uptrend to New All-Time High, Says Crypto Trader – H...

Bitcoin | Catalyst That Historically Fuels Explosive Rallies Could Send Bitcoin Surging to $186,000...

Bitcoin | Bitcoin on Track for Massive End-of-Year Fireworks, According to Trader Who Called 2021 M...

Bitcoin | Coinbase Executive Says Investors Looking at Bitcoin (BTC) After Missing the Boat on Gold...

Bitcoin | Analyst Unveils Massive Upside Price Target for Gold, Says Precious Metal Entering Parabo...

Bitcoin | Arthur Hayes Calls Bottom on Bitcoin, Says BTC Ready To Rally in Anticipation of Money Pr...

Bitcoin | Macro Guru Raoul Pal Sees Bitcoin Surging for Next 12 Months, Says Everyone Needs Weaker ...

72 Crypto ETFs Awaiting SEC Approval Tari | usagoldmines.com

Bitcoin | Real Capitulation Event in Sight for Bitcoin, Warns Analyst Who Nailed 2022 BTC Collapse ...

Bitcoin | Under-the-Radar Altcoin Flashing Same Setup That Preceded 3,797% Explosion for Chainlink,...

Bitcoin | Bitcoin Rises as BlackRock, Fidelity, Ark, Bitwise and Other Whales Continue BTC Accumula...

Bitcoin | Galaxy Executive Predicts That US Government Will Accumulate Bitcoin This Year To Boost B...

Charles Schwab to Launch Crypto Spot Trading Tari | usagoldmines.com

Bitcoin | Analyst Says ‘Reliable’ Macro Breakout Signal for Bitcoin Confirmed, Calls for BTC Bullis...

Bitcoin | Bloomberg Analyst Predicts Massive but Historically ‘Normal’ Market Crashes for Bitcoin, ...

Bitcoin | Economist Alex Krüger Says US Committing ‘Economic Suicide’ Forcing American Assets Downw...

Bitcoin | Michael Saylor Buys $555,850,000 Worth of Bitcoin (BTC) As Strategy Stock Outruns Market ...

Bitcoin | Bitcoin (BTC) Rises, Gold Hits New All-Time High as Stock Market Enters Bear Market in Po...

Bitcoin | Bitcoin Entering Phase of Parabolic Expansion After Successfully Breaking Downtrend: Cryp...

Bitcoin | Analyst Predicts up to 200% Rally for Bitcoin, Says Long-Term Holders Have ‘Officially’ B...

Bitcoin | Massive Altcoin Rallies Imminent Amid Surging Global Liquidity, According to Analyst Tech...

Bitcoin | Rich Dad Poor Dad Author Unveils $1,000,000 Bitcoin Price Prediction in Face of ‘Coming G...

Bitcoin | Legendary Trader Peter Brandt Unveils End-of-Year Downside Price Targets for S&P 500,...

Bitcoin | On-Chain Metrics Suggest Bitcoin (BTC) Could Be Approaching Early Bear Market Phase: Glas...

Bitcoin | Cardano Creator Charles Hoskinson Says These Catalysts Could Catapult Bitcoin to $250,000...

Bitcoin | Trader Michaël van de Poppe Says Bitcoin To Rally to New All-Time High Once There’s Clari...

Bitcoin | Bitcoin Could Rip by 137% in a ‘Perfect Scenario,’ According to Analyst Benjamin Cowen – ...

Bitcoin | Crypto Analyst Issues Urgent Bitcoin Alert, Says BTC ‘Definitely’ Primed To Go Lower – He...

Bitcoin | ‘We Shouldn’t Be Tapping Out Just Yet’: Guy Turner Says Crypto Bear Market Not Starting S...

Bitcoin | Trader Says Bitcoin Reclaiming Major Level Would Be Clear Sign of Strength, Could Trigger...

Bitcoin | Macro Guru Lyn Alden Predicts ‘Pretty Good Performance’ for Bitcoin Over the Coming Month...

Bitcoin | ‘The Bearish Structure Is Crumbling’: Analytics Firm Says a Historically Bullish Signal f...

Everything You Need to Know About Crypto Rug Pulls Camille Lemmens | usagoldmines.com

Bitcoin | Bitcoin To Continue Massively Outperforming Altcoins Until This Happens, According to Ana...

Bitcoin | Crypto Trader Says Massively Bearish Solana Target Still in Play, Unveils Outlook for Bit...

Bitcoin | Crypto Market ‘Banana Zone’ Is Just Around the Corner, Says Analyst Michaël van de Poppe ...

Bitcoin | Hints of Long-Term Crypto Bear Market Showing Up, According to Coinbase Analyst Daily Hod...

Bitcoin | Is Bitcoin Bottom In? Crypto Analytics Firm Says a ‘Step Back’ for BTC Could Fuel the Nex...

Coingecko’s Q1 2025 Report Reveals Crypto Trends- Part 2 Tari | usagoldmines.com

Bitcoin | Hints of Long-Term Crypto Bear Market Showing Up, According to Coinbase Analyst Daily Hod...

Coingecko’s Q1 2025 Report Reveals Crypto Trends – Part 1 Tari | usagoldmines.com

Bitcoin | This Factor Could Push Bitcoin ‘Up and Up’ for a 139% Rally by End of the Year, Says Bitw...

Bitcoin | Crypto Trader Says Solana Competitor Starting To Show Bullish Momentum, Updates Outlook o...

Bitcoin | ‘This Is a Blip’: Crypto Analyst Says Bitcoin’s Parabolic Ascension Is Still on Track – H...

Bitcoin | VanEck Executive Unveils Massive Bitcoin Price Target, Sees BTC Rising 423% in Just Two Y...

EURC Supply Hits Record High with 43% Monthly Surge Tari | usagoldmines.com

Bitcoin | Bitcoin Likely at End of Price Correction As BTC Forms ‘Great Basing Pattern,’ According ...

Bitcoin | Bitcoin Indicator Flashing Bullish for First Time in 18 Weeks, Says Analyst Who Called Ma...

Bitcoin | Michael Saylor’s Strategy Acquires 3,459 Bitcoin As Value of Firm’s BTC Stash Swells to $...

Bitcoin | US Government Exploring ‘Many Creative Ways’ To Acquire Bitcoin Including Tariffs, Says W...

Bitcoin | Here’s What Could Lead to Large Counter-Trend Rally for Bitcoin, According to Benjamin Co...

Bitcoin | Japanese Firm Metaplanet Now 10th-Largest Corporate Bitcoin Holder After $26,300,000 BTC ...

Bitcoin | Crypto May Explode Higher As Central Banks Plug Holes With Liquidity Surge, Says Economis...

Bitcoin | No ‘Second-Best’ for Currency Debasement As Bitcoin Continues To Hammer Ethereum: NYDIG D...

South Korea Blocks More Crypto Apps on Apple Store Tari | usagoldmines.com

Bitcoin | Bitcoin Five Days Away From Confirming ‘Reliable’ Macro Breakout Signal, Says Analyst Kev...

Bitcoin | Analyst Says Solana Flashing Biggest Bear Trap, Predicts New All-Time High for SOL by End...

Bitcoin | Macro Guru Luke Gromen Sees Bitcoin Benefiting From Gold Ascending As New Settlement Asse...

Bitcoin | Rich Dad Poor Dad Author Warns US Dollar Being Wiped Out, Says ‘Please Listen to Gold, Si...

Bitcoin | Bitcoin (BTC) on Cusp of a Breakout After Defeating Downtrend, According to Crypto Analys...

What Happened to Mantra? Token Plunges Over 90% Tari | usagoldmines.com

Bitcoin | Analyst Jason Pizzino Unveils Bitcoin Price Target for Bull Run Peak, Says BTC Returns Ge...

Bitcoin | Crypto Trader Unveils Massive Bitcoin Price Target Amid Extended BTC Bull Market – Here’s...

Bitcoin | Crypto Strategist Sees Solana-Based Memecoin Surging Higher, Says One AI Altcoin Flashing...

Bitcoin | Trader Sees Bitcoin Repeating November 2024 Breakout, Hints at Massive Bullish Reversal f...

Bitcoin | Insurance Startup That Pays Policyholders With Bitcoin Now Valued at $190,000,000 After S...

Bitcoin | Bitcoin Forming Technical Setup That Previously Resulted in Bullish Reversals, According ...

Bitcoin | Crypto Analyst Says Bitcoin Back in Business, Calls for BTC Uptrend if One Support Level ...

Bitcoin | Bitcoin Massively Outperforming S&P 500 Amid Risk-Asset Panic, Says Analyst Jamie Cou...

Bitcoin | Crypto Trader Says 5x Gain on Ethereum-Based Altcoin ‘Quite Feasible,’ Updates Outlook on...

Bitcoin | Bitcoin About To Enter ‘Up-Only Mode,’ According to BitMEX Founder Arthur Hayes – Here’s ...

Bitcoin | Billionaires Pour $96,300,000 Into Several Stocks in High-Stakes Bet on Themselves: Repor...

Bitcoin | ‘Don’t Let Your Guard Down’: Crypto Analytics Firm Says Bitcoin Not out of the Woods Yet ...

Leave a Reply