Breaking
February 7, 2025

Ondo Finance Launches Specialized Blockchain for Real-World Asset Tokenization Maisie Morrison | usagoldmines.com

TLDR

  • Ondo Finance announced plans for Ondo Chain, a new blockchain designed specifically for tokenizing real-world assets, with backing from major Wall Street institutions including Franklin Templeton and Wellington Management.
  • A Trump-linked project, World Liberty Financial, purchased $470,000 worth of ONDO tokens shortly before Donald Trump Jr. appeared as a surprise speaker at the Ondo Summit.
  • The ONDO token is currently ranked 33rd among cryptocurrencies with a $4.3 billion market cap, according to CoinGecko.
  • Major financial institutions have shown increasing interest in real-world asset tokenization, including supportive statements from BlackRock’s Larry Fink and Franklin Templeton’s Jenny Johnson.
  • Google Cloud and several traditional asset managers served as design advisors for the Ethereum Virtual Machine-compatible chain.

Ondo Finance unveiled its plans for a specialized blockchain platform aimed at bringing traditional financial assets into the digital age. The announcement of Ondo Chain marks a new chapter in the growing intersection between traditional finance and blockchain technology.

The new layer-1 blockchain, announced on February 7, 2025, is designed specifically for tokenizing real-world assets (RWAs). This specialized focus sets it apart from general-purpose blockchain networks, as it targets institutional-grade financial markets and traditional asset management.

The project has attracted attention from major players in traditional finance. Franklin Templeton, Wellington Management, and WisdomTree have all participated as design advisors for the new chain. Google Cloud has also joined the advisory team, bringing technical expertise to the project.

On the same day as the announcement, blockchain analytics platform Arkham Intelligence reported that World Liberty Financial, a crypto project with strong ties to former President Trump, made a $470,000 purchase of ONDO tokens. This investment preceded Donald Trump Jr.’s appearance as the closing speaker at Thursday’s Ondo Summit event.

World Liberty Financial, which provides crypto borrowing and lending services, has maintained close connections with the Trump brand since its launch in August. The former president has promoted the project, while his son has been actively involved in its development and promotion.

The ONDO token, which operates on the Ethereum blockchain, has established itself as a major player in the cryptocurrency market. Current data from CoinGecko places it as the 33rd largest cryptocurrency by market capitalization, with a value of $4.3 billion.

The new blockchain platform aims to address several key challenges in traditional finance. According to Ondo Finance, the chain will enable improved transparency in asset management and reduce the potential for fraud. Additionally, it will create opportunities for clients to earn yield on their tokenized assets.

The technical architecture of Ondo Chain includes compatibility with the Ethereum Virtual Machine (EVM), allowing it to integrate with the broader Ethereum ecosystem while maintaining its specialized focus on real-world asset tokenization.

Traditional finance leaders have expressed growing interest in asset tokenization. BlackRock CEO Larry Fink has specifically praised Ethereum’s potential in transforming financial markets through tokenization. Franklin Templeton’s CEO Jenny Johnson has also voiced support for blockchain technology’s role in changing how securities function.

The platform’s focus on institutional-grade infrastructure suggests a move toward more regulated and standardized approaches to digital asset management. This approach aligns with increasing demands from traditional financial institutions for robust, compliant blockchain solutions.

Asset managers using the platform will have the ability to tokenize various types of traditional assets. This process involves creating digital representations of real-world assets on the blockchain, potentially increasing their accessibility and liquidity.

The development team has emphasized the importance of maintaining high security standards while facilitating easier access to traditional financial products. The involvement of established financial institutions as design advisors suggests a focus on meeting regulatory requirements and industry standards.

Ondo Chain’s launch comes at a time when the financial industry is actively exploring blockchain applications. The platform’s development reflects growing interest from traditional finance in digital asset infrastructure.

Technical details of the platform indicate it will support various types of tokenized assets while maintaining compatibility with existing Ethereum-based systems and tools. This compatibility could make it easier for current crypto users to interact with tokenized traditional assets.

The immediate market response included increased trading activity around the ONDO token, with particular attention following the World Liberty Financial investment and Donald Trump Jr.’s summit appearance.

The post Ondo Finance Launches Specialized Blockchain for Real-World Asset Tokenization appeared first on Blockonomi.

 

This articles is written by : Nermeen Nabil Khear Abdelmalak

All rights reserved to : USAGOLDMIES . www.usagoldmines.com

You can Enjoy surfing our website categories and read more content in many fields you may like .

Why USAGoldMines ?

USAGoldMines is a comprehensive website offering the latest in financial, crypto, and technical news. With specialized sections for each category, it provides readers with up-to-date market insights, investment trends, and technological advancements, making it a valuable resource for investors and enthusiasts in the fast-paced financial world.

Recent:

From Micro to Macro: Strategy Rebrand Signals Software Company’s Transition to Bitcoin Focus Oliver ...

Singularity Finance Teams Up with Functionland to Boost Web3 Development Tool Oliver Dale | usagoldm...

Nuvve to Convert 30% of Excess Cash to Bitcoin Holdings Oliver Dale | usagoldmines.com

MicroStrategy Shareholders Approve 10.3 Billion Share Authorization for Bitcoin Strategy Oliver Dale...

TRON DAO Expands Wintermute Partnership to Boost Trading Liquidity Oliver Dale | usagoldmines.com

Video Platform Rumble Initiates Bitcoin Strategy with First Purchase Oliver Dale | usagoldmines.com

Komainu Secures $75M Bitcoin Investment from Blockstream Capital Partners Oliver Dale | usagoldmines...

MicroStrategy Reaches 450,000 Bitcoin Milestone After Latest Buy Oliver Dale | usagoldmines.com

Corporate Bitcoin Treasury Holdings Exceed 1 Million BTC in 2025 Oliver Dale | usagoldmines.com

Fidelity Report Details Bitcoin’s Transition from Speculation to Adoption Oliver Dale | usagoldmines...

MicroStrategy (MSTR) Trading Volume Matches Tech Giants as Corporate Bitcoin Holdings Grow Oliver Da...

Metaplanet Announces Multi-Billion Yen Bitcoin Investment Plan Oliver Dale | usagoldmines.com

XRP Price Up 300%: Ripple Reports Increased US Deal Flow Following Presidential Election Oliver Dale...

MARA Loans 16% of Its Bitcoin Reserves to Generate Additional Income Nicholas Say | usagoldmines.com

Metaplanet Acquires Another 620 Bitcoin: Total Holdings Reach 1,762 BTC Oliver Dale | usagoldmines.c...

Formula 1 Renews Crypto.com Partnership Through 2030 Oliver Dale | usagoldmines.com

Aptos Labs Announces CEO Transition: Mo Shaikh Steps Down, Avery Ching Takes Over Oliver Dale | usag...

Chainalysis Expands Security Operations with Hexagate Purchase Oliver Dale | usagoldmines.com

Coinbase Reports Decline in Government Information Requests for 2024 Oliver Dale | usagoldmines.com

Revolut Expands Security Measures for Cryptocurrency Customers Oliver Dale | usagoldmines.com

Metaplanet Stock Hits Record High Following Bitcoin Investment Plan Oliver Dale | usagoldmines.com

Less than 1% of Microsoft Shareholders Support Bitcoin Investment Plan Oliver Dale | usagoldmines.co...

MicroStrategy to Join Nasdaq 100 Index with $2.1B Expected ETF Investment Oliver Dale | usagoldmines...

Coinbase and Chainlink Partner for Tokenized Asset Solutions Oliver Dale | usagoldmines.com

Binance Partners with Circle to Integrate USDC Across Trading Platform Oliver Dale | usagoldmines.co...

Microsoft Shareholders Decline $800M Bitcoin Investment Strategy Oliver Dale | usagoldmines.com

OKX Ventures Commits $5 Million to TON Ventures, Boosting Telegram-Native Blockchain Development Oli...

Amazon Shareholders Propose 5% Bitcoin Treasury Investment Oliver Dale | usagoldmines.com

OpenAI Disputes New York Times Copyright Claims in Ongoing Legal Battle Oliver Dale | usagoldmines.c...

MicroStrategy Sees Over $18b in Gains as Bitcoin Hits $100k Mark Nicholas Say | usagoldmines.com

Semler Scientific Reports 78.7% BTC Yield After Latest Bitcoin Purchase Oliver Dale | usagoldmines.c...

Marathon Digital (MARA) Purchases Texas Wind Farm for Bitcoin Mining Operations Oliver Dale | usagol...

Delaware Court Rejects Tesla’s $56B Musk Compensation Package Oliver Dale | usagoldmines.com

Coinbase Expands Payment Options with New Apple Pay Feature Oliver Dale | usagoldmines.com

MicroStrategy Adds 15,400 Bitcoin to Corporate Treasury in December Purchase Oliver Dale | usagoldmi...

Saylor Presents Bitcoin Treasury Strategy to Microsoft Executives Oliver Dale | usagoldmines.com

Former Libra Head Details Political Pressure That Ended Meta’s Digital Currency Oliver Dale | usagol...

Metaplanet Launches Bitcoin Shareholder Reward Program Worth 30M Yen Oliver Dale | usagoldmines.com

MicroStrategy (MSTR) Expands Bitcoin Holdings with $4.6 Billion Purchase, Announces $1.75 Billion No...

MicroStrategy Acquires $4.6 Billion in Bitcoin as Stock Hits Record High Oliver Dale | usagoldmines....

Japanese Firm Reports 155% Bitcoin Yield in Q3 2024 Oliver Dale | usagoldmines.com

Nvidia (NVDA): AI Chip Dominance Could Drive $37B Revenue in Q4 Oliver Dale | usagoldmines.com

Nvidia (NVDA): AI Chip Dominance Could Drive $37B Revenue in Q4 Oliver Dale | usagoldmines.com

Tesla Reports $495 Million Profit on Bitcoin Investment Oliver Dale | usagoldmines.com

Tether (USDT) Enters Oil Trade with $45M Middle Eastern Crude Deal Oliver Dale | usagoldmines.com

Crypto Venture Capital Reaches $860M in October 2024 Oliver Dale | usagoldmines.com

Solana Network Attracts Major Banks and Asset Managers Oliver Dale | usagoldmines.com

AI Chip Maker Nvidia Takes Top Spot in Global Market Valuation Oliver Dale | usagoldmines.com

Coinbase Q3 Revenue Drops 17% as Trading Volume Decreases Oliver Dale | usagoldmines.com

MicroStrategy Announces Three-Year $42B Bitcoin Purchase Plan Oliver Dale | usagoldmines.com

Blockchain Developer Consensys Cuts Workforce, Maintains Product Focus Oliver Dale | usagoldmines.co...

Coinbase Announces Multiple Service Changes and NBA Partnership Oliver Dale | usagoldmines.com

Sequoia Capital Set to Make $100M On Stripe’s Stablecoin Buyout Nicholas Say | usagoldmines.com

MicroStrategy (MSTR) Reaches 25-Year Stock High as Bitcoin Holdings Value Tops $17 Billion Oliver Da...

Microsoft Board Opposes Shareholder Proposal for Bitcoin Investment Assessment Oliver Dale | usagold...

Metaplanet Completes ¥10 Billion Stock Rights Exercise for Bitcoin Acquisition Oliver Dale | usagold...

Stripe Reportedly Finalizes $1.1B Deal to Acquire Bridge Nicholas Say | usagoldmines.com

Stripe Acquires Stablecoin Platform Bridge for $1.1 Billion Oliver Dale | usagoldmines.com

Tesla Transfers $769 Million in Bitcoin to Unknown Wallets Oliver Dale | usagoldmines.com

Beyond the Blockchain: Tether’s Ambitious Expansion Plans Oliver Dale | usagoldmines.com

Fidelity Investments Discloses Data Breach Impacting 77,000 Customers Oliver Dale | usagoldmines.com

VanEck Establishes $30M Venture Fund for AI, Fintech & Crypto Startups Oliver Dale | usagoldmine...

Babylon’s Second Bitcoin Staking Round Draws $1.5 Billion in Deposits Oliver Dale | usagoldmines.com

PayPal Conducts First B2B Transaction Using PYUSD Stablecoin | usagoldmines.com

Grayscale Introduces Aave Trust for Accredited Investors as DeFi Sector Expands | usagoldmines.com

North Carolina Bitcoin Community Organizes Hurricane Helene Relief Mission | usagoldmines.com

Aptos Acquires HashPalette, Expands into Japanese Blockchain Market | usagoldmines.com

Swan Bitcoin and Proton Management at Odds Over Mining Business Allegations | usagoldmines.com

COPA Tackles Patent Issues in Cryptocurrency and Blockchain Space | usagoldmines.com

Proton Management Challenges Swan Bitcoin’s Mining Business Claims | usagoldmines.com

Dell CEO Sells $2.39 Billion in Company Stock Amid AI Boom | usagoldmines.com

Base Creator Jesse Pollak to Lead Coinbase Wallet Team | usagoldmines.com

Zuckerberg’s Net Worth Hits $201B as Meta Shares Climb | usagoldmines.com

Binance Labs Invests in OpenEden to Boost Real-World Asset Tokenization in DeFi | usagoldmines.com

MicroStrategy Eyes New $700M Note Issuance for Bitcoin Buys | usagoldmines.com

Chainlink & Fireblocks Partner to Streamline Stablecoin Technology for Banks | usagoldmines.com

ScoreRush: Goals, Pooky Games Introduces New Telegram Game Following $2 Million Fundraise | usagoldm...

Bitget Secures Major Crypto Sponsorship Deal with Spain’s La Liga | usagoldmines.com

Aptos (APT) Token Surges 16% Following Joint Venture Announcement, What’s Next? | usagoldmines.com

Travala Adds Solana Support & SOL Rewards for Crypto Travel Bookings | usagoldmines.com

Leadership Shake-Up at OpenAI as Company Restructures as For-Profit Entity, Seeks $6.5 Billion in Fu...

Taurus Expands Tokenization Efforts with Aktionariat Partnership | usagoldmines.com

IMF Staff Introduces REDI Framework for CBDC Adoption | usagoldmines.com

Leave a Reply