Breaking
March 10, 2025

$1 Billion Bitcoin Movement: What Mt. Gox’s Latest Transfer Means for Crypto Markets Oliver Dale | usagoldmines.com

TLDR

  • Mt. Gox transferred 12,000 BTC (worth over $1 billion) to an unknown wallet on March 6, 2025
  • The bankrupt exchange still holds approximately 36,080 BTC valued at around $3.26 billion
  • This is the first major transaction from Mt. Gox since January, with the repayment deadline for creditors extended to October 31, 2025
  • Bitcoin price fluctuated near $92,000 following the transfer but remained relatively stable
  • The market showed mixed signals with declining whale transactions but increasing futures open interest

Mt. Gox, the bankrupt cryptocurrency exchange, has moved 12,000 Bitcoin (BTC) worth over $1 billion to an unknown wallet. The transaction occurred on March 6 as Bitcoin’s price hovered near $92,000.

Blockchain analytics firm Arkham Intelligence reported the movement from a Mt. Gox-linked wallet identified as “1PuQB.” Most of the funds (11,834 BTC) went to an unidentified wallet labeled “1Mo1n.”

A smaller portion of 166.5 BTC, worth around $15 million, was transferred to Mt. Gox’s cold wallet, “1Jbez.” The transaction cost just $1.64 in fees, according to available data.

This marks the first major movement of funds from Mt. Gox since January. At that time, the exchange only shuffled smaller amounts between its cold wallets.

Mt. Gox-linked wallets still hold about 36,080 BTC. This remaining Bitcoin is valued at approximately $3.26 billion at current market prices.

The once-dominant exchange collapsed in 2014 after losing more than 800,000 Bitcoin. Creditors have been seeking repayments through a lengthy bankruptcy process that has stretched for years.

Some creditors have already received fiat repayments. Many others are still waiting for Bitcoin and Bitcoin Cash distributions as the process continues.

The trustee overseeing Mt. Gox’s funds recently extended the repayment deadline. The new deadline is October 31, 2025, pushed back from the previous date of October 31, 2024.

The movement of Mt. Gox’s Bitcoin holdings has often caused concern among investors. Many fear potential sell-offs by creditors once they receive their repayments.

Crypto analyst Jacob King commented on social media platform X: “BREAKING: Over $1 billion #Bitcoin moved from Mt. Gox wallet. Looks like they’re about to dump.” Despite such concerns, Bitcoin’s price remained steady around $92,000.

Previous Mt. Gox transactions have not led to major price drops. This pattern appears to be continuing with the latest transfer.

Bitcoin Price Movements

Bitcoin has experienced sharp price movements over the past week. It reached a high of $94,770 on March 3 before dropping to $82,681 on March 4.

The cryptocurrency then rebounded to trade above $90,000. At the time of writing, Bitcoin’s price stands at approximately $92,000, reflecting a 4% increase in the last 24 hours.

On-chain data from Santiment shows a decline in whale transactions. The number of Bitcoin transactions exceeding $1 million fell by 30% from February 25 to March 5.

This suggests large investors are waiting for clearer market conditions. They appear hesitant to make major moves in the current environment.

However, data from Coinglass showed Bitcoin futures open interest rose by 8% to $51.74 billion. This indicates growing investor interest in the derivatives market despite caution in direct purchases.

Recent economic developments have contributed to market fluctuations. The U.S. government delayed auto part tariffs from Canada and Mexico, while Germany announced plans to ease debt limits for infrastructure spending.

These factors have affected high-risk assets, including cryptocurrencies. The markets continue to respond to both crypto-specific events and broader economic policies.

In December, Mt. Gox moved 1,620 BTC through unidentified addresses. This came just weeks after shifting over 24,000 BTC in another transaction.

The reason behind the latest transaction remains unclear. No official statement has been provided regarding the purpose of moving these funds.

Crypto analyst Ali Charts shared a more optimistic view on X: “If Bitcoin reclaims $97,000, it could gain momentum for a move toward $150,000, according to the Pi Cycle Top indicator!”

The White House Crypto Summit is expected to provide more insights on the Bitcoin Strategic Reserve. This may influence market sentiment in the coming days.

The post $1 Billion Bitcoin Movement: What Mt. Gox’s Latest Transfer Means for Crypto Markets appeared first on Blockonomi.

 

This articles is written by : Nermeen Nabil Khear Abdelmalak

All rights reserved to : USAGOLDMIES . www.usagoldmines.com

You can Enjoy surfing our website categories and read more content in many fields you may like .

Why USAGoldMines ?

USAGoldMines is a comprehensive website offering the latest in financial, crypto, and technical news. With specialized sections for each category, it provides readers with up-to-date market insights, investment trends, and technological advancements, making it a valuable resource for investors and enthusiasts in the fast-paced financial world.

Recent:

Trading | Crypto Exchange Gemini Quietly Files for IPO With Goldman Sachs and Citigroup: Report Rhod...

Trading | Launch of TRUMP and MELANIA Marked the Memecoin Top, According to CoinGecko Daily Hodl Sta...

Trading | Top Crypto Exchange Binance Launches Trading Support for Brand-New Multichain Oracle Altco...

Trading | Trader Warns XRP Now Flashing Bearish Signal That Preceded Solana and Bitcoin Correction –...

Trading | Nasdaq Files for Proposal To List and Trades Shares of Grayscale Hedera (HBAR) Trust Daily...

Trading | Binance To Delist Tether’s USDT and Eight Other Non-Compliant Stablecoins in Europe Daily ...

Trading | Head of Swiss Central Bank Opposes Holding Bitcoin Reserves, Citing Volatility, Liquidity ...

Trading | Investor Arthur Cheong Predicts Solana (SOL) Will Soon Be ‘Substantially Higher’ – Here’s ...

Trading | $395,000,000,000 German Asset Manager Now Offering Crypto Trading, Custody and Management ...

Trading | Bitwise CIO Matt Hougan Says Crypto Needs ‘Another Story’ As Memecoin Narrative Fizzles Ou...

Trading | Crypto Exchange Bybit Fully Closes Ethereum Gap, According to Updated Proof of Reserves Re...

Bybit’s $1.46B Hack: Recovery Efforts Begin as North Korean Laundering Operation Unfolds Oliver Dale...

Trading | Fundstrat’s Tom Lee Says Positive Setup for Stock Market Forming, Sees Incoming Rebound fo...

Trading | SEC Drops Enforcement Lawsuit Against Against Top US Crypto Exchange, ‘Righting a Major Wr...

Trading | Global Liquidity Suggesting That Crypto Rally Still Has a Ways To Go, According to Real Vi...

Trading | Tether Sends $800,000,000 in USDT to Binance As Institutions Begin Onramping: Arkham Alex ...

Trading | SEC Commissioner Hester Peirce Tells Memecoin Traders Not To Expect Government To Make The...

Trading | Argentina Memecoin LIBRA Created by Same Team Behind First Lady’s MELANIA: Bubblemaps Dail...

Trading | Insiders Cash Out $107,000,000 in Crypto Before Memecoin Backed by Argentinian President C...

Trading | Billionaire Warren Buffett Pours $1,200,000,000 Into New Asset, Dumps $5,500,000,000 of Be...

Trading | Crypto Market Flashing Signal That Suggests Bottom Is Forming, Says Real Vision Analyst – ...

Trading | Crypto Custodian BitGo Looking To Go Public in the US This Year: Report Rhodilee Jean Dolo...

Trading | Robinhood Crypto Sees 8X Jump in Crypto Trading Revenues in Q4 2024, Putting Pressure on C...

Robinhood’s (HOOD) Crypto Book: Reports Record-Breaking Quarter Oliver Dale | usagoldmines.com

Trading | Crypto Trader Predicts Final Drawdown for Bitcoin Before Igniting ‘The Most Aggressive Mov...

Trading | Uniswap Labs Launches Mainnet for New Ethereum Layer-2 Unichain Daily Hodl Staff | usagold...

BNB Chain Unveils 2025 Roadmap: Sub-Second Speed, Gasless Transactions, AI-First Focus Nicholas Say ...

Bitpanda Secures UK Regulatory Approval to Offer 500+ Cryptocurrencies Oliver Dale | usagoldmines.co...

Gemini Secures Malta Regulatory Approval, Advances European Crypto Trading Plans Oliver Dale | usago...

SEC’s February 14 Deadline Approaches in Coinbase Appeal Case Oliver Dale | usagoldmines.com

Trading | Uniswap Labs Launches Mainnet for New Ethereum Layer-2 Unichain Daily Hodl Staff | usagold...

Trading | Uniswap Labs Launches Mainnet for New Ethereum Layer-2 Unichain Daily Hodl Staff | usagold...

Trading | Judge Refuses To Dismiss Coinbase Class Action Lawsuit, Says Exchange Must Face Complaint ...

Trading | SEC Acknowledges Grayscale’s Solana ETF Filing, Hinting at Potential Regulatory Sea Change...

Trading | Solana (SOL) Primed To Skyrocket 171% This Year, Predict VanEck Analysts – Here’s Why Dail...

Trading | US-Based Crypto Exchange Gemini Considering IPO Launch Later This Year: Report Mehron Rokh...

Trading | Coinbase Crosses $420,000,000,000 in Assets As CEO Brian Armstrong Ranks Crypto Exchange A...

Bitunix Lists Berachain (BERA) After Airdrop Surge to $1.17 Billion at Peak Price Oliver Dale | usag...

Trading | President Trump May Have Printed $800,000,000+ in Profits Since Launch of Official Memecoi...

Trading | Michaël van de Poppe Predicts Quick Bounce and Rally for Altcoins, Says Larger Investors L...

Trading | Solana Rival SUI Could Be In for Further Dramatic Collapse, According to Analyst Jason Piz...

Trading | FDIC Unseals 175 Documents Exposing US Banks Debanking of Crypto Firms Mehron Rokhy | usag...

South Korean Exchanges Add Berachain Token Amid Mainnet Launch Oliver Dale | usagoldmines.com

Trading | President Trump May Have Printed $800,000,000+ in Profits Since Launch of Official Memecoi...

Trading | ‘It’s Over’ – Trader Issues Dire Solana Warning, Says SOL Flashing Same Bearish Signal As ...

Trading | Litecoin ETF Likely To Be Approved Before XRP, According to Bloomberg Strategist: Report R...

Trading | Stablecoin Issuer Tether Posts $7,087,270,541 in Excess Reserves at End of 2024 Mehron Rok...

Trading | $70,000,000,000 Hedge Fund Says Trump Driving ‘Speculative Mania’ for Crypto Assets – Here...

Trading | Stablecoin Supply on Solana (SOL) Skyrockets Following Trump Memecoin Launch: CCData Daily...

Trading | US-Based Crypto Exchange Kraken Reports Huge Boosts in Revenue and Trading Volume in 2024 ...

Trading | Coinbase Wins Greenlight To Operate in South America’s Second-Largest Economy With 5,000,0...

Trading | Pump.fun Deposits $407,000,000 Worth of Solana (SOL) to Kraken in Last Year: Lookonchain C...

Trading | Kraken Announces New Onchain Crypto Staking Program for US Clients Two Years After SEC Cra...

Robinhood To Debut Futures for Bitcoin, Stocks, and Forex Markets Nicholas Say | usagoldmines.com

Trading | Fundstrat’s Tom Lee Says Stock Market Correction an Overreaction to DeepSeek, Sees Opportu...

Trading | Trump Media Partners With Charles Schwab in New Crypto Venture Truth.Fi Mehron Rokhy | usa...

Trading | Trader Says ‘Moment of Truth’ Is Here for Ethereum (ETH), Sees Current Bitcoin Correction ...

Trading | Bitcoin Tricking Traders With Fake Breakdowns Before Resuming Parabolic Phase: Rekt Capita...

Trading | Economist Alex Krüger Says President Trump’s Crypto Endorsement To Generate ‘Seismic’ Chan...

Trading | Crypto Cycle Peak? Analyst Outlines Nine Reasons Bitcoin and Altcoins Can Still Ignite ‘St...

Trading | Over Two-Thirds of People in Four Countries See Crypto As Solution to Outdated Financial S...

Trading | Morgan Stanley CEO Says the Financial Giant Will Collaborate With US Regulators on Crypto ...

Trading | Here Are Two Factors That Must Align for Altcoin Season To Kick Off, According to Glassnod...

Trading | Here’s What Gives TRUMP Memecoin Its Value, According to CryptoQuant CEO Ki Young Ju Daily...

Trading | Crypto Entering New Paradigm of Capital Formation After Launch of TRUMP Memecoin, Says Eco...

Trading | Crypto-Friendly Retail Trading Platform eToro Files for IPO on US Stock Market: Report Meh...

Trading | VanEck and Others File for Crypto-Related ETFs As Issuers Anticipate Departure of SEC Chai...

Trading | University Study Links Social Media Activity to Higher Rates of Crypto Investments Daniell...

Trading | University Study Links Social Media Activity to Higher Rates of Crypto Investments Daniell...

Trading | Top US-Based Crypto Exchange Coinbase Announces Bitcoin (BTC)-Backed USDC Loans Daily Hodl...

Trading | SEC Delays Decision on Bitwise’s Proposed Crypto Index ETF Until March Mehron Rokhy | usag...

HTX Exchange Records $2.4T Trading Volume, 49M Users in 2024 Annual Report Oliver Dale | usagoldmine...

Trading | Solana-Based DEX Mango Markets Shutting Down Following SEC and CFTC Enforcement Actions Co...

Trading | Crypto Whales Gobble Up $2,698,860,000 Worth of XRP and Dogecoin (DOGE) in Just Two Days, ...

Trading | Crypto Surging Higher Than Expected As Asset Class Now in ‘Fundamentally Different Game’: ...

Trading | Billionaires Pour ~$1,777,000,000 Into Three Assets in Major Portfolio Overhaul: Report Da...

Trading | Dogecoin (DOGE) Has ‘Nice’ Potential Upside if Crypto Markets Begin Going Up, According to...

“Unauthorized Sale” FTX Bankruptcy Estate Disputes Backpack’s Acquisition of FTX EU Oliver Dale | us...

Trading | Crypto Exchange and Wallet Backpack Acquires FTX’s European Arm for $32,000,000 Daily Hodl...

Ex-FTX Employees’ Backpack Exchange Buys FTX EU for $32.7M, Will Refund Customers Oliver Dale | usag...

Trading | Analyst Says FLOKI Looks ‘Turbo Bullish,’ Predicts ‘Inevitable’ New All-Time Highs for the...

Trading | Billionaire Bernard Arnault Loses $31,900,000,000 in One Year As Stock Prices Crumble: Rep...

Trading | Binance Granted Broker-Dealer License by Brazil’s Central Bank After Acquiring Brazilian F...

Trading | Billionaire Stanley Druckenmiller Dumps $2,500,000,000 Portfolio, Pours Millions Into New ...

Trading | Crypto Analyst Justin Bennett Warns One Factor Could Trigger Massive Bitcoin Plunge – Here...

Trading | Genesis-Era Ethereum Whale Sends $171,780,000 Worth of ETH to Kraken in 2024: Report Alex ...

Trading | More Tailwinds Building To Boost Stock Market Next Year, According to Fundstrat’s Tom Lee ...

Trading | This Top-10 Crypto Asset Is ‘Probably the Most Bullish’ Altcoin Right Now and Could Rally ...

Trading | Investor Anthony Pompliano Says One Factor Will Be a Huge Tailwind for Bitcoin and Crypto ...

Trading | Crypto Bull Market Much Closer To End Than We Realize, Warns Analyst Jason Pizzino Daily H...

Trading | Crypto.com Announces Launch of New Custody Service for High Net Worth Clients in US and Ca...

Trading | Robinhood CEO Vlad Tenev Predicts Stock Market Will Move On-Chain in Merging of Crypto and...

Trading | Coinbase Says There Are Five Key Areas of the Crypto Market To Watch in 2025 Alex Richards...

Trading | Haliey Welch Says She’s Ready To Cooperate and Uncover Truth After HAWK Investors File Law...

Trading | Fundstrat’s Tom Lee Says Recent Market Dip an Opportunity for Investors – Here’s Why Alex ...

Trading | Billionaire Warren Buffett Abruptly Pours $563,000,000 Into Three Assets After Ditching Ap...

Trading | Strike CEO Says Bitcoin in Early Innings of Bull Run, Predicts BTC Could Skyrocket by up t...

Trading | This Crypto Project Currently ‘Flying Under the Radar’ Could Overtake Chainlink Someday, S...

Trading | Trump Family’s World Liberty Financial (WLFI) Forms Partnership With Arthur Hayes-Backed E...

Trading | Bitcoin Price Drops As Jerome Powell Says Federal Reserve ‘Not Allowed’ To Hold BTC Daily ...

Leave a Reply