Breaking
March 29, 2025

Donald Trump is going to do what Donald Trump wants to do – April 2 tariffs Florence Muchai | usagoldmines.com

Donald Trump is seemingly not looking to change his mind about his tariff plan, set to be announced on April 2, according to Axios White House correspondent Marc Caputo. The measure, dubbed “Liberation Day,” could introduce reciprocal tariffs to counter levies imposed by other nations, including US allies Canada. 

Caputo, speaking on CNBC’s Squawk Box on Monday, said that “Donald Trump is going to do what Donald Trump wants to do,” in reference to the upcoming announcement. He believes the US president wants to reshape America’s economy by increasing domestic manufacturing and reducing reliance on foreign imports. 

Donald Trump has been talking about making America first, restoring a manufacturing base similar to what we had in the 50s and 60s, and making sure that other countries don’t, quote, rip us off,” the Axios reporter explained.

Tariffs will be refined in accordance with the economy’s state

Caputo told CNBC that Trump may initially impose tariffs on other countries, but as he has shown several times in the last few weeks, he may refine them based on how it will affect the economy.

Axios reporter Marc Caputo talks Trump tariffs on CNBC.

If that means Trump starts with a sort of blanket tariff and a blunt instrument, and then he withdraws it and kind of refines the blanket or hones the blunt instrument into a sharper tool, that’s what he’s going to do. And I think that’s probably the safest bet in understanding what Trump wants to do.” he reckoned.

Still, the reporter mentioned that implementing such a policy will involve several complexities. Now, how that looks and how well that gets done in a global industry, I’m not smart enough to say that. I’m not an economist, but that is ultimately where he’s going.

Who is Donald Trump listening to?

Caputo also discussed the influences within the White House on the Trump administration’s trade policy. When asked who has Trump’s ear on tariffs, he listed multiple figures but said that none appear to have absolute control over the direction of policy.

You have all these different sort of rival power centers in the White House,” Caputo remarked, mentioning names like Trump’s senior counsellor for trade and manufacturing, Peter Navarro, US Treasury Secretary Scott Bessent, and the Council of Economic Advisers. 

However, he suggested that some advisers hold a more peripheral role, like Howard Lutnick, the US Secretary of Commerce. The Axios rep talked about the government official’s appearance on the All In Podcast last Thursday, particularly about his remarks on Social Security. 

Lutnick said that elderly individuals who do not receive their Social Security checks and call in to inquire are merely “fraudsters.” 

Now, Trump was probably displeased about this,” Caputo said but added that despite the raspy comments, Lutnick met with Trump at the White House on Sunday.

Caputo described Lutnick as a somewhat isolated figure in the administration’s economic discussions. “By and large, Lutnick looks like a little more of a man out or an odd man out when everyone’s together,” he continued,  “But what the final product looked like, no one has any idea.

No recession yet: Hightower Advisors strategist

In related news, Stephanie Link, chief investment strategist at Hightower Advisors, also appeared on Squawk Box to discuss the latest market trends and reactions to tariff uncertainty. Link pushed back against economists’ claims of an imminent recession. 

Stephanie Link on CNBC’s Squawk Box

Stephanie Link on CNBC’s Squawk Box says the US is not out of the woods yet, and volatility will continue.

“I do not think that we are headed into a recession. I do not think we are in a recession,” she said, backing her claims with indicators such as housing data and industrial production. She pointed to recent figures showing a 4.2% month-over-month increase in existing home sales and an 11% rise in housing starts.

Still, even with several signs of the markets’ resilience, Link noted that consumer sentiment is weak, as spenders are unsure of what tariffs will do to the economy in the long run. She remains focused on corporate earnings, expecting growth of around 9-10% this year. 

Some stocks are down so much in the last couple of weeks or even year to date that I’ve been picking away,” she surmised, revealing that she had reduced her cash holdings from 9% to 3% in recent weeks to look for better investment opportunities.

Cryptopolitan Academy: Tired of market swings? Learn how DeFi can help you build steady passive income. Register Now

 

This articles is written by : Nermeen Nabil Khear Abdelmalak

All rights reserved to : USAGOLDMIES . www.usagoldmines.com

You can Enjoy surfing our website categories and read more content in many fields you may like .

Why USAGoldMines ?

USAGoldMines is a comprehensive website offering the latest in financial, crypto, and technical news. With specialized sections for each category, it provides readers with up-to-date market insights, investment trends, and technological advancements, making it a valuable resource for investors and enthusiasts in the fast-paced financial world.

Recent:

Westlake police report prevention of Bitcoin ATM scams Owotunse Adebayo | usagoldmines.com

Support Or Resistance? Chainlink (LINK) Investor Data Suggests Key Price Zones Semilore Faleti | usa...

Crypto News | These 8 Warren Buffett Quotes Are Rocket Fuel for Bitcoin’s Price Today W. E. Messamo...

Crypto News | XRP Plummets 20% After Ripple’s Lawsuit Closure Against SEC, What’s Next? Jordan Lyan...

Could Mutuum Finance (MUTM) Be 2025’s Leading Altcoin? $600 Today Expected to Grow to $30,000 In Q2 ...

Bitcoin dominance hits 62%, defying altcoin season expectations Nellius Irene | usagoldmines.com

VC Blames Layer-2s and Token Inflation for Ether’s Waning Investment Appeal Ruholamin Haqshanas | us...

Elon Musk Sells X to xAI Amid Legal Setback, Sparking Controversy Ruholamin Haqshanas | usagoldmines...

Binance’s CZ Pledges to Donate 500 BNB Each to Thailand and Myanmar After Earthquake Ruholamin Haqsh...

Best New Meme Coins on Presale as Bitcoin Nears Next Bull Run Krishi Chowdhary | usagoldmines.com

Crypto News | Bitcoin on the Edge: Will $82K Support Hold or Are We Heading to $71K? Wayne Jones | ...

Ethereum Price Drops 20% – Could ETH Crash to $1,000 Next? Vignesh S G | usagoldmines.com

Binance’s CZ promises to donate 500 BNB to Myanmar and Thailand after earthquake Owotunse Adebayo | ...

Bitcoin RSI Targets Daily Retest That Triggered 2024 Price Rally, What Happened Last Time Scott Math...

Why Was Sam Bankman-Fried Moved? Mysterious Prison Transfer Fuels Debate Zameer Attar | usagoldmines...

WazirX Hack Update: Consumer Court Rejects Case, Victims Plan To Approach Supreme Court Nidhi Kolhap...

Is Mutuum Finance (MUTM) the Most Successful Presale in 2025? Stage 3 Now Sold Out with $5,600,000 R...

Australia snubs Bitcoin and other tech as budget week ends in disappointment Owotunse Adebayo | usag...

Solana Bears Eye $113 Target If Ascending Structure Breaks Down – Details Sebastian Villafuerte | us...

Crypto News | Coincall Debuts On Top 5 Crypto Options Exchanges by Volume, Announces ‘Earn While Yo...

Crypto News | These Altcoins Bleed Out as Bitcoin (BTC) Struggles at $84K (Weekend Watch) Jordan Ly...

Maple CEO brings Wall Street-style institutional lending on-chain with Bitcoin-backed loans Nellius ...

Ethereum Breakdown: Analyst Eyes $1,200 Price Target Semilore Faleti | usagoldmines.com

Pi Network News: Why PI Token Is Falling Despite Telegram Integration Debashree Patra | usagoldmines...

Bitcoin Dominance Hits 58.8%: Is Altcoin Season Still Out of Reach? Nidhi Kolhapur | usagoldmines.co...

Bitcoin Price Crash: Will BTC Plummet to $10K If Gold Surpasses $5K? Vignesh S G | usagoldmines.com

Trending DeFi Platform Mutuum Finance (MUTM) Sells Out 3rd Presale Stage, Raise Hits $5,600,000 Cryp...

Ravencoin Price Prediction 2025-2031: Can RVN reach $10? Shayan Chowdhury | usagoldmines.com

$100M Fine Reversed: Trump Pardon Fuels Bitcoin $83.6K Price Defense Arslan Butt | usagoldmines.com

Bitcoin OTC Desks Are Draining – Supply Squeeze On The Horizon? Sebastian Villafuerte | usagoldmines...

XRP Price Prediction: Analyst Eyes $5 Target Despite 5% Drop Anjali Belgaumkar | usagoldmines.com

Peter Brandt Predicts XRP Could Drop to $1.07 Unless It Hits $3 Nidhi Kolhapur | usagoldmines.com

Thailand SEC Sues OKX: Unlicensed Crypto Exchange Operations Zafar Naik | usagoldmines.com

Bitcoin And Ethereum Face $14 Billion Options Expiry—Market Impact Ahead? Christian Encila | usagold...

Trump Pardons BitMEX Founders—Is Do Kwon Next? Qadir AK | usagoldmines.com

Nasdaq Files 19b-4 for Grayscale Avalanche (AVAX) ETF Listing Hassan Shittu | usagoldmines.com

Crypto News | Hyperliquid Announces Key Risk Management Updates Following JELLY Market Incident Cha...

Why is Crypto Crashing? Ethereum Price Hits 4-Year Low Against BTC Qadir AK | usagoldmines.com

Ethereum Over Bitcoin at BlackRock: Could a $3000 Rally Be Next? Anjali Belgaumkar | usagoldmines.c...

FDIC Clears the Way for Banks to Engage in Crypto Activities, No Prior Approval Required! Nidhi Kolh...

MELANIA Token Crashes! Is Hayden Davis Behind Another Rug Pull? Debashree Patra | usagoldmines.com

Big News: Hawk Tuah Girl Cleared By SEC Despite $HAWK Meme Coin’s 95% Crash Anjali Belgaumkar | usa...

Is Binance Delisting Ethereum From Their CEX? CZ Responds Anjali Belgaumkar | usagoldmines.com

Senators Question Trump’s WLFI Stablecoin Over Conflicts of Interest Nidhi Kolhapur | usagoldmines.c...

FTX to pay back its major creditors by the end of May Noor Bazmi | usagoldmines.com

Chainlink Monthly Close To Determine LINK’s Fate – Here Are The Levels To Watch Rubmar Garcia | usag...

FTX Set to Begin Paying Major Creditors by End of May: Bloomberg Nidhi Kolhapur | usagoldmines.com

Elon Musk’s xAI Acquires X for $33 Billion, Shaking Up the Tech World Nidhi Kolhapur | usagoldmines....

Democratic Senators say Trump’s crypto venture brings “unprecedented risks” to US financial system J...

Shiba Inu Outpaces Bitcoin, Ethereum in Long-Term Holder Growth Newton Gitonga | usagoldmines.com

FDIC Clears Path for Banks to Engage in Crypto Without Prior Approval Hassan Shittu | usagoldmines.c...

Is This BTC’s Bottom? One of the Most Trusted Buy Signals in Bitcoin Just Flashed Arslan Butt | usag...

Democratic Senators warn of ‘unprecedented risks’ in Trump’s WLFI stablecoin Nellius Irene | usagold...

Bitcoin’s Rise Isn’t Random: Analyst Reveals What’s Really Fueling BTC Above $85K Samuel Edyme | usa...

Ethereum Price Prediction: ETH to See $4,800 Again as Ripple (XRP) and Mutuum Finance (MUTM) Near Pa...

UAE Eyes Q4 2025 for Digital Dirham Rollout   Harvey Hunter | usagoldmines.com

Telegram Embraces Pi Network – Can It Reverse the Downtrend? Alejandro Arrieche | usagoldmines.com

Weekly Crypto Regulation News Roundup: SEC to Host Roundtables, Congress Advances Stablecoin Rules T...

SBF Relocated to Oklahoma as Legal Challenges Persist Julia Smith | usagoldmines.com

XRP Price Eyes 20% Move With Golden Pocket Appearance Scott Matherson | usagoldmines.com

Crypto News | Fidelity says Bitcoin could potentially overtake gold, echoing Saylor’s absorption the...

SEC Officially Drops Consensys, Kraken, and Cumberland DRW Cases Julia Smith | usagoldmines.com

Elon Musk’s DOGE to Access SEC Systems Under New Liaison Team Initiative Hassan Shittu | usagoldmine...

Crypto News | Trump exonerates BitMEX co-founder in landmark anti-money laundering case Assad Jafri ...

‘Hawk Tuah’ girl says SEC closed its investigation into her crypto scam Jai Hamid | usagoldmines.com

Musk photo op not enough to avert Trump tariffs, auto powerhouse Slovakia braces for impact Lubomir ...

Wintermute meets with SEC Crypto Task Force, says many companies stay away from US Derek H Andersen ...

Elon Musk’s xAI buys Twitter (X) for $33 billion, less than initial purchase price Jai Hamid | usago...

Trump to announce pharmaceutical tariffs soon, open to negotiations Shummas Humayun | usagoldmines.c...

Strategy’s Bitcoin bet faces new risks as MSTR stock risks mount Nellius Irene | usagoldmines.com

Whale Grabs 506 Billion PEPE—Is A Price Explosion Near? Christian Encila | usagoldmines.com

Crypto News | Terraform Labs Opens Claims Portal for TerraUSD Victims Wayne Jones | usagoldmines.co...

DOGE goes after software providers and administrators for chunk federal government cuts Hannah Colly...

Canada’s economy is severely threatened by Trump’s tariffs Shummas Humayun | usagoldmines.com

Mutuum Finance (MUTM) Crypto Heats Up as Dogecoin (DOGE) Revives $1 Dream Cryptopolitan Media | usag...

GameStop (GME) Down Bad After Bitcoin News — Here’s The Catch Jake Simmons | usagoldmines.com

Crypto News | Protocols must prove demand as stablecoin liquidity per token falls 99% Gino Matos | u...

Coinbase user allegedly lost $34.9M to scammers, March total up to $46M Hannah Collymore | usagoldmi...

Crypto fundraising recovers in Q1, with up to $7.3B from 550 funding rounds Hristina Vasileva | usag...

Crypto News | Chainlink’s Social Dominance Spikes After Exclusive US Government Meetup Chayanika De...

Trump pardons BitMEX founders Arthur Hayes, Benjamin Delo and Samuel Reed Jai Hamid | usagoldmines.c...

Deutsche Bank cuts Tesla price target amid weak Q1 deliveries Jai Hamid | usagoldmines.com

Ethereum (ETH) Alternative Emerges As Promising Contender Under $1 In 2025 Cryptopolitan Media | usa...

Ripple’s XRP To See A 50% Crash In Price? Analysts Share Short-Term Outlook  Olivia Brooke | usagold...

Bitcoin Short-Term High Is Still Red Despite New Whale Accumulations Aliyu Pokima | usagoldmines.com

Is TON the Solana Killer? Price Up 8% as Momentum Builds Alejandro Arrieche | usagoldmines.com

Justin Sun Features on Forbes Cover, Talks Crypto and Trump-Linked Investments Tanzeel Akhtar | usag...

How the US Is Driving Growth of the Billion-Dollar Stablecoin Market Rachel Wolfson | usagoldmines.c...

Ethereum Price Hits 300-Week MA For The Second Time Ever, Here’s What Happened In 2022 Scott Mathers...

Crypto News | What Do Binance Traders Know About Dogecoin (DOGE) That You Don’t? Dimitar Dzhondzhor...

Crypto News | TUT Coin Explodes 250% After Binance Listing, Could Solaxy Pump Next? Jordan Hristov ...

Crypto News | Next Meme Coin to Explode? Meme Index Enters Final 3 Days of Presale Jordan Hristov |...

Crypto News | French state-owned bank commits another $25 million to digital asset investment fund A...

3 Cheap Cryptos That Will Copy 2017 Ripple (XRP) and Grow $200 into $13,000 in 47 Days Cryptopolitan...

SEC drops enforcement actions against Kraken, Consensys, and Cumberland DRW Nellius Irene | usagoldm...

Hayden Davis is still selling MELANIA to exchanges and liquidity pools Hristina Vasileva | usagoldmi...

Is a Bitcoin Rally Coming? Exchange Net Flow Data Suggests So Ash Tiwari | usagoldmines.com

Pi Coin Sinks 47% In 14 Days—What’s Behind The Massive Drop? Christian Encila | usagoldmines.com

Crypto News | The Nation Token ($NATO) Officially Launches Following Historic Airdrop to 1 Million ...

Crypto News | Bitcoin Price Analysis: Is $80K Next for BTC After Losing $85K Support? CryptoVizArt ...

Leave a Reply