Breaking
March 11, 2025

Crypto News | Bitwise enters DeFi through institutional allocation with Maple Finance Oluwapelumi Adejumo | usagoldmines.com

Bitwise has taken a significant step into DeFi with its first institutional allocation through Maple Finance.

This initiative will allow Bitwise to access on-chain credit while maintaining compliance with institutional regulatory standards on Maple’s platform. The firm, which manages over $12 billion in client assets, announced the move in a statement shared with CryptoSlate on March 6.

Following the news, Maple Finance’s native SYRUP token increased by almost 10% to $0.145 as of press time.

Institutional DeFi adoption

According to the statement, the development highlights the increasing demand for yield-generating opportunities in digital assets, particularly among institutional investors.

The firm noted that its move signals a broader trend of institutions expanding beyond traditional fixed-income markets and exploring on-chain lending as a more efficient and scalable alternative.

Jeff Park, Head of Alpha Strategies at Bitwise, emphasized the growing role of tokenization in institutional adoption.

He noted that while many misuse terms like “tokenized securities” and “securitized tokens,” the latter is poised to drive real institutional adoption due to its practical benefits in the crypto ecosystem.

Park added:

“Private credit on crypto rails remains one of the most immediate opportunities for institutions who are looking to achieve high risk-adjusted yield with the additional benefits of liquidity, transparency, and efficiency that only DeFi can provide. With regulatory clarity that is being unleashed in D.C., it is now only a matter of time.”

Meanwhile, the partnership between Bitwise and Maple Finance could pave the way for wider adoption of regulated on-chain lending platforms. Institutional investors are increasingly looking to credit markets as a source of alpha, and Maple’s growing track record positions it as a key player in this space.

Nikolai Milutin, an ambassador for Maple, said the move shows that institutional adoption of on-chain credit is now underway.

He added:

“Bitwise has taken the first step by leveraging DeFi through Maple. This move signals a turning point—other institutions will follow, and it won’t be long before giants like Coinbase, Binance, and BLACKROCK take notice.”

The post Bitwise enters DeFi through institutional allocation with Maple Finance appeared first on CryptoSlate.

 Bitwise has taken a significant step into DeFi with its first institutional allocation through Maple Finance. This initiative will allow Bitwise to access on-chain credit while maintaining compliance with institutional regulatory standards on Maple’s platform. The firm, which manages over $12 billion in client assets, announced the move in a statement shared with CryptoSlate on March
The post Bitwise enters DeFi through institutional allocation with Maple Finance appeared first on CryptoSlate. Adoption, DeFi, Featured, TradFi, Bitwise, Maple 

This articles is written by : Nermeen Nabil Khear Abdelmalak

All rights reserved to : USAGOLDMIES . www.usagoldmines.com

You can Enjoy surfing our website categories and read more content in many fields you may like .

Why USAGoldMines ?

USAGoldMines is a comprehensive website offering the latest in financial, crypto, and technical news. With specialized sections for each category, it provides readers with up-to-date market insights, investment trends, and technological advancements, making it a valuable resource for investors and enthusiasts in the fast-paced financial world.

Recent:

Crypto News | Cardano (ADA) Price Predictions for This Week Duo Nine | usagoldmines.com

Crypto News | Ripple (XRP) Price Predictions for This Week Duo Nine | usagoldmines.com

Crypto News | Pi Network (PI) Price Predictions for This Week Duo Nine | usagoldmines.com

Ethereum Foundation Faces $900M Liquidation Risk If ETH Price Falls To $1100 Mustafa Mulla | usagold...

Why Crypto And Stocks Are Crashing: Key Factors Behind the $5.5T Market Wipeout Vignesh S G | usagol...

Crypto Market Mayhem: Bitcoin Nosedives To $77,000 Amid Speculation DOJ Is Offloading Its BTC Brenda...

Bitcoin Trader Makes $180,000 Price Prediction For 2026, Here’s More Aliyu Pokima | usagoldmines.com

“Ethereum Has Nowhere To Go” Crypto Executive Projects Bitcoin and Solana Dominance Aliyu Pokima | u...

Whale Activity Continues To Increase For Best Crypto To Buy Remittix After Experts Call The New PayF...

Australian Libertarian Party Unveils Bitcoin Reserve Plan: Will BTC Surge? Jake Simmons | usagoldmin...

Crypto News | Bitcoin (BTC) Dumped to a 4-Month Low, Liquidations Soar to Almost $1 Billion Dimitar...

Crypto Price Live 11th March : FTX Crypto, Pi Network News, Crypto Market Crash Qadir AK | usagoldmi...

Sam Bankman-Fried Seeks Trump Pardon After FTX Collapse, But What Are His Odds? Nidhi Kolhapur | usa...

Dogecoin (DOGE) Under Pressure—Continues Sliding Into Bear Territory Aayush Jindal | usagoldmines.co...

Bitcoin Slips Below $80,000—Here’s What Could Happen Next Samuel Edyme | usagoldmines.com

El Salvador and Paraguay Team Up to Boost Crypto Regulations Nidhi Kolhapur | usagoldmines.com

Trump to sign an executive order letting crypto companies into the Fed’s payment system Jai Hamid | ...

Wall Street selloff deepens, White House pushes back against recession talk Florence Muchai | usagol...

Why Remittix (RTX) Is Being Backed As A Future Challenger To Ripple (XRP) – Currently Below $100M Ma...

Astra Nova’s Rapid Rise: $3.5M Funded, Over 210K+ Gamers Engaged, and a $45 Million Valuation Sparks...

Ethereum Price Turns Bearish Below $2,000—More Losses Ahead? Aayush Jindal | usagoldmines.com

Michael Saylor’s Strategy Unveils $21 Billion Stock Issuance For Bitcoin Investment Ronaldo Marquez ...

XRP Price Eyes Upside—Stronger Recovery Odds Compared to BTC Aayush Jindal | usagoldmines.com

Mt. Gox Moves $900M in Bitcoin, Sparking Concerns as Crypto Market Declines Nidhi Kolhapur | usagold...

Analyst Says Only Buy XRP If It Reaches This Level Scott Matherson | usagoldmines.com

Skyren DAO Raises Over $500,000 as First-Ever Airdrop Collection Token Platform Cryptopolitan Media ...

Bitcoin Price Cracks $80K Support—Is a Deeper Correction Coming? Aayush Jindal | usagoldmines.com

Arthur Hayes tells crypto and stock investors to just “be patient” as Bitcoin falls below $77k Jai H...

How High Could Lightchain AI Crypto Soar in the 2025 Bull Run? To the Moon or Beyond? Cryptopolitan ...

Bitcoin’s Downtrend Continues, But Analyst Predicts $180K Target—Is It Possible? Samuel Edyme | usag...

Trump Set to Sign Executive Order Reversing Biden’s Crypto Banking Restrictions Nidhi Kolhapur | usa...

Jim Cramer urges investors to stay in the market despite sell-off, citing the ‘Haines Bottom’ Nelliu...

Japan’s 10-year bond yields soar to highest levels since 2008 Graham Smith | usagoldmines.com

Canada’s Newly Elected PM Mark Carney’s Past Bitcoin Criticisms Unearthed Julia Smith | usagoldmines...

Missed Dogecoin (DOGE) Back In The Day? This Altcoin Is Ready To Surpass DOGE in 2025 Cryptopolitan ...

Elon Musk suspects coordinated attack as X, Tesla, and DOGE face turmoil Nellius Irene | usagoldmine...

Will Michael Saylor’s Strategy survive this widespread bearish market? Jai Hamid | usagoldmines.com

President Trump’s crypto support threatens Europe’s monetary control Jai Hamid | usagoldmines.com

Bitcoin Slips Under 200-Day Moving Average – Will The Downtrend Continue? Ash Tiwari | usagoldmines....

Crypto News | Is Bitcoin Immune to Stock Market Volatility? Expert Weighs In Wayne Jones | usagoldm...

CleanSpark joins S&P SmallCap 600 as profits soar 833% Nellius Irene | usagoldmines.com

Crypto News | Futures hold steady while spot Bitcoin trading volume tumbles Andjela Radmilac | usago...

Bybit’s market share declines sharply after $1.4 billion security breach Ol | usagoldmines.com

Rex Shares and Osprey Funds file for first MOVE ETF Brenda Kanana | usagoldmines.com

World Liberty Financial almost sold out WLFI tokens, but portfolio bleeds after Ethereum (ETH) crash...

Michael Saylor’s Strategy to Sell $21 Billion In Preferred Stock Julia Smith | usagoldmines.com

Coinbase to Launch 24/7 Bitcoin and Ethereum Futures via CFTC-Regulated Exchange Hassan Shittu | usa...

S Korean Prosecutors Arrest Top Crypto Market Maker on Fresh ‘Scam Coin’ Wrap Tim Alper | usagoldmin...

Dogecoin To $2 Could Be Next If DOGE Holds This Level: Analyst Keshav Verma | usagoldmines.com

Crypto News | SEC signals shift in crypto regulation policy, reassesses firm registration Gino Matos...

Crypto News | Cayman Islands tightens crypto rules with mandatory licenses starting April 1 Assad Ja...

Who is Amy Gleason, the supposed “real” head of Elon Musk’s D.O.G.E? Jai Hamid | usagoldmines.com

MyShell Terminates Market Maker Following Binance Scrutiny Hongji Feng | usagoldmines.com

The Man Who Bought $50M Worth of Cardano Minutes Before Trump’s Crypto Reserve Post Is Bagging This ...

XRP Set For A ‘Life-Changing’ Month? Expert Sees $27 Incoming Christian Encila | usagoldmines.com

Crypto News | $21 Billion to Buy Bitcoin: Strategy Announces Preferred Stock Offering to Fund Addit...

Crypto News | ESM chief warns Trump’s crypto policies pose risk to EU monetary sovereignty Gino Mato...

Coinbase to launch 24/7 Bitcoin and Ethereum futures trading in the United States Jai Hamid | usagol...

Recession risks rise for all 3 North American economies over Trump-US tariff chaos Florence Muchai |...

Ethereum Price Maintains Movement Inside Ascending Triangle, Is Another Crash Coming? Scott Matherso...

Crypto News | Binance Bans Market Maker for GPS and SHELL After Trading Irregularities Chayanika De...

Crypto News | Florida governorship candidate proposes state Bitcoin reserve amid inflation concerns ...

Kraken authorized as Electronic Money Institution (EMI) with UK license Hristina Vasileva | usagoldm...

EU lawmakers voice doubts about digital euro after ECB outage Florence Muchai | usagoldmines.com

Crypto Firms Earmarked Over $134 Million for U.S. Elections in 2024: Report Jimmy Aki | usagoldmines...

Ethereum Price Crashes Below $2,000 – Here’s Where It’s Headed Next Joel Frank | usagoldmines.com

Big Money is Leaving Bitcoin – What Does This Mean for BTC Price? Arslan Butt | usagoldmines.com

Crypto Whale Who Accumulated XRP at $0.4 in 2024 Reinvests Profits in $0.015 Rival Altcoin Poised To...

Crypto News | Bitcoin drops below $80K as recent buyers realize losses but market indicators suggest...

Mainland Chinese investors buy $3.8B worth of Hong Kong stocks Florence Muchai | usagoldmines.com

Why are crypto and stock markets crashing so hard today? Jai Hamid | usagoldmines.com

Connex (CONX) leads $458 million token unlocks this week Vignesh Karunanidhi | usagoldmines.com

Polygon (POL) Will be Replaced by this DeFi Token in 2025 Cryptopolitan Media | usagoldmines.com

Dealing with a Market Slump? Here’s Why Lightchain AI Remains a Smart Investment Choice Cryptopolita...

Crypto News | Bitcoin, XRP Down as Fear Index Hits 17-Month Low but Experts Tip Solaxy To Explode F...

Crypto News | Dogecoin and Shiba Inu Fall but Some Traders Look Into Mind of Pepe to Beat the Crypt...

Crypto News | BinoFi – Next-Gen Hybrid Exchange lists on CoinMarketCap and Launches its BINO Token ...

Crypto News | Bullionaire Coin ($BULL) Secures $400,000 in Private Investment to Develop Luxury-Foc...

Crypto News | JSR Introduces “Chant-to-Earn”: Merging Spirituality with Blockchain Gaming Chainwire...

Crypto News | Flipster Unveils 1.1 Million USDT Staking Initiative For Traders Chainwire | usagoldm...

Crypto News | Bitcoin Price Analysis: How Low Will BTC Drop This Week Following Loss of $80K Crypto...

Musk risks further Tesla sales decline as he calls on US to stop sponsoring Europe’s defense by quit...

Europe faces stark choices over Russian $300 billion asset seizure Florence Muchai | usagoldmines.co...

US Treasuries rally as President Trump ‘transition’ talks spell recession Florence Muchai | usagoldm...

CertiK Identifies $140K Signature Verification Exploit on Arbitrum Hassan Shittu | usagoldmines.com

Cayman Islands Introduces New Crypto Licensing, How Will This Affect HBAR, SUI and ARB? Veronika Rin...

Trump-Linked World Liberty Financial’s Investment Drops by Over $100 Million: Data Jimmy Aki | usago...

Thailand SEC Approves USDT for Trading and Payments on Regulated Exchanges Hassan Shittu | usagoldmi...

Movement Labs Launches Mainnet with $250M TVL, Reveals First US Movement ETF Sead Fadilpašić | usago...

Is Dogecoin About to Explode? Analyst Predicts 4,250% Surge to $8.50 Simon Chandler | usagoldmines.c...

3 Cheap Cryptos That Will Move Like Ripple (XRP) Recently Moved From $0.50 To $3.40 Cryptopolitan Me...

Dogecoin’s Fate Hinges On $0.16—Breakout Or Breakdown Ahead? Christian Encila | usagoldmines.com

Crypto News | $3.8 Billion in Bitcoin and Ethereum Outflows, What Does it Mean? Chayanika Deka | us...

Crypto News | Bitcoin (BTC) Collapses Below $80K, What’s Next? Dimitar Dzhondzhorov | usagoldmines....

Crypto News | Almost $400 Million in BTC: Big Whales And Sharks Rebuilding Positions, Time to Buy B...

Crypto News | Singapore Exchange to debut regulated Bitcoin perpetual futures in 2025 Oluwapelumi Ad...

Crypto News | US investors lead $876M crypto outflows as Bitcoin tumbles amid political support Oluw...

Crypto News | Coinbase set to launch regulated 24/7 perpetual crypto futures in US Liam 'Akiba' Wrig...

Crypto News | Bybit market share halves after record $1.5 billion theft Oluwapelumi Adejumo | usagol...

Crypto News | Strategy aims for $21 billion in new perpetual STRK offering to boost Bitcoin holdings...

Leave a Reply