Breaking
December 11, 2024

Investing | Robinhood’s order flow disrupting equities and crypto market structure, with Paul Rowady of Alphacution | usagoldmines.com

In this conversation, we chat with Paul Rowady is the Founder and Director of Research for Alphacution Research Conservatory and a 30-year veteran of proprietary, hedge fund and capital markets research, trading and risk advisory initiatives. Alphacution is a digitally-oriented research and strategic advisory platform focused on modeling and benchmarking the impacts of technology on global financial markets and the businesses of trading, asset management and banking. This data-driven approach allows Alphacution to reverse-engineer the operational dynamics of these market actors to showcase the most vivid and impactful themes among the field of available research providers and platforms.

 In this conversation, we chat with Paul Rowady is the Founder and Director of Research for Alphacution Research Conservatory and a 30-year veteran of proprietary, hedge fund and capital markets research, trading and risk advisory initiatives. Alphacution is a digitally-oriented research and strategic advisory platform focused on modeling and benchmarking the impacts of technology on global financial markets and the businesses of trading, asset management and banking. This data-driven approach allows Alphacution to reverse-engineer the operational dynamics of these market actors to showcase the most vivid and impactful themes among the field of available research providers and platforms. asset management, exchanges / cap mkts, Investing, Alphacution, Citadel, Jump Trading, Kronos, Robinhood, sec, Tower Research Capital, Virtu 

Recent:

Investing | Is Fintech or DeFi Bigger? And Who eats Whom? Hosted by The Defiant | usagoldmines.com
Investing | Altruist CEO Jason Wenk on WealthTech, financial planning, advice, and generally improvi...
Investing | What do SPACs and IPOs say about Coinbase, Robinhood, Lemonade, SoFi, and other fintech ...
Investing | Pioneering Crypto ETPs to $3B in assets in 3 years, with 21Shares CEO Hany Rashwan | usa...
Investing | The State of Decentralized network M&A in 2021, with Polygon’s $650MM of acquisition...
Investing | Investing in real estate, crypto, and startups using your retirement account, with Rocke...
Investing | Origins of Metamask’s 20 million Web3 users, with co-founder Dan Finlay | usagoldmines.c...
Investing | Powering the FX behind Africa’s trillion-dollar growth, with Aza CEO Elizabeth Rossiello...
Investing | CEO of Yield App, Tim Frost, on integrating DeFi Yield products into a regulated Fintech...
Investing | E-commerce fintech SellersFi closes $300M credit facility from Citi | usagoldmines.com
Investing | TransUnion report questions FHFA bi-merge shift strategy | usagoldmines.com
Investing | Navigating the current fintech M&A environment: Top strategies for success | usagold...
Investing | LatAm fintechs expect VC investments in 2024 as U.S. approaches rate cuts | usagoldmines...
Investing | Mexico’s fintech Kapital secures $165M in debt and equity to fuel LatAm expansion | usag...
Investing | The Side of Sam Altman You May Not Know: Global Fintech Investor | usagoldmines.com
Investing | General Atlantic leads $50M investment in Colombia’s fintech Bold | usagoldmines.com
Investing | F-Prime releases the 2024 State of Fintech Report | usagoldmines.com
Investing | Capstack Technologies has the cure for SVB ills | usagoldmines.com
Investing | Salt Labs adds 401(k) creator Ted Benna as advisor | usagoldmines.com

Leave a Reply