Breaking
April 23, 2025

SIR.trading DeFi Protocol Loses $355K in Hack Targeting Ethereum’s Transient Storage Maisie Morrison | usagoldmines.com

TLDR

  • SIR.trading DeFi protocol lost its entire $355K TVL in a hack on March 30, 2025
  • The attack exploited a vulnerability in the protocol’s Vault contract by manipulating a callback function
  • This may be one of the first real-world attacks targeting Ethereum’s transient storage feature introduced in the Dencun upgrade
  • The stolen funds were transferred to an address funded through Railgun, an Ethereum privacy solution
  • Despite the setback, the protocol’s founder (Xatarrer) indicated interest in continuing the project

Ethereum-based DeFi protocol SIR.trading was completely drained of funds in a hack on March 30, 2025. The attack resulted in the loss of approximately $355,000, which represented the protocol’s entire total value locked (TVL).

The hack was first detected by blockchain security firms TenArmorAlert and Decurity. Both companies posted warnings on X (formerly Twitter) to alert users of the breach.

SIR.trading, which stands for Synthetics Implemented Right, was designed as “a new DeFi protocol for safer leverage.” The platform aimed to address common challenges in leveraged trading such as volatility decay and liquidation risks.

The protocol’s founder, known only by the pseudonym Xatarrer, described the incident as “the worst news a protocol could receive.” Despite this major setback, Xatarrer suggested the team plans to continue developing the protocol.

Security experts have described the attack as “clever.” It specifically targeted a callback function in the protocol’s Vault contract that leverages Ethereum’s transient storage feature.

According to an analysis by Decurity, the attacker was able to replace the real Uniswap pool address with an address they controlled. This allowed them to redirect funds from the vault to their own address.

TenArmorAlert explained that by repeatedly calling this callback function, the hacker drained the protocol’s entire TVL. The stolen funds have reportedly been deposited into an address funded through Railgun, an Ethereum privacy solution.

Exploiting Ethereum’s New Feature

SupLabsYi from blockchain security firm Supremacy provided more technical details about the attack. They noted that it may demonstrate a security flaw in Ethereum’s transient storage feature.

Transient storage was added to Ethereum with the Dencun upgrade last year. This feature allows for temporary storage of data and leads to lower gas fees than regular storage options.

Security researchers believe this may be one of the first attacks to exploit vulnerabilities in this new feature. SupLabsYi warned that “this isn’t merely a threat aimed at a single instance of uniswapV3SwapCallback.”

The vulnerability seems related to how the SIR.trading contract verified transactions. Typically, smart contracts should only permit transactions from trusted sources like a Uniswap pool.

However, the contract relied on transient storage, which resets only after a transaction ends. The hacker exploited this by overwriting important security data while the transaction was still running.

According to blockchain researcher Yi, the attacker brute-forced a unique vanity address. This enabled the contract to register their fake address as legitimate.

The hacker then used a custom contract to drain all funds from SIR.trading’s vault. Xatarrer has reached out to Railgun for assistance in potentially tracking or recovering the stolen funds.

Interestingly, SIR.trading’s documentation did warn users about potential risks. It stated that despite being audited, its smart contracts could still contain bugs that might lead to financial losses.

The documentation specifically highlighted the platform’s vaults as a particular area of vulnerability. It warned that “undiscovered bugs or exploits in SIR’s smart contracts could lead to fund losses.”

This incident raises questions about the security of transient storage in Ethereum. Security experts caution that unless developers implement stronger safeguards in their smart contracts, similar attacks could occur in the future.

The post SIR.trading DeFi Protocol Loses $355K in Hack Targeting Ethereum’s Transient Storage appeared first on Blockonomi.

 

This articles is written by : Nermeen Nabil Khear Abdelmalak

All rights reserved to : USAGOLDMIES . www.usagoldmines.com

You can Enjoy surfing our website categories and read more content in many fields you may like .

Why USAGoldMines ?

USAGoldMines is a comprehensive website offering the latest in financial, crypto, and technical news. With specialized sections for each category, it provides readers with up-to-date market insights, investment trends, and technological advancements, making it a valuable resource for investors and enthusiasts in the fast-paced financial world.

Recent:

Ethereum | Ethereum Foundation Shifting Focus to ETH Scaling and User Experience, Says Executive Di...

Blocksquare and Vera Capital Partner to Tokenize $1 Billion in US Real Estate Assets Maisie Morrison...

Ethereum | Ethereum Metric That Historically Precedes Price Rebounds Is Flashing Bullish, Says Anal...

Ethereum | Ethereum (ETH) Loses All Gains From 2024 in First Quarter of 2025 As Solana DEXs Dominat...

Hong Kong SFC Approves ChinaAMC’s Ethereum Staking ETF for May Launch Maisie Morrison | usagoldmines...

Ethereum | On-Chain Indicator Suggests Ethereum (ETH) Could Be Undervalued, According to Crypto Ana...

Ethereum | Here’s Why Ethereum (ETH) Is Underperforming This Market Cycle, According to Analyst Ben...

Ethereum | ‘You Want To Own the Most Hated Thing’ – Arthur Hayes Says Ethereum Set To Outrun Solana...

Ethereum | Wallets Linked to President Trump’s World Liberty Financial Selling Ethereum at a Loss: ...

World Liberty Financial Sells 5,471 Ethereum at Loss as Crypto Market Falls Maisie Morrison | usagol...

Ethereum | Altcoins Will ‘Get To Fire’ Once Bitcoin Hits This Price Level, According to BitMEX Foun...

Ethereum | Crypto Trader Facing $340,000,000 Liquidation Makes Emergency Stablecoin Deposit As Ethe...

Ethereum | Ethereum OG Wallet from 2017 Sells All Remaining ETH, Inks $8,660,000 in Profit: Lookonc...

Crypto Market Sees $450M Liquidations Following US Tariff Announcement Maisie Morrison | usagoldmine...

Ethereum | Stock Market Could Drag Ethereum Further Down Before Counter Trend Rally, According to A...

Ethereum (ETH) Price: Institutional Traders Signal Potential 22% Rally Ahead Maisie Morrison | usago...

Ethereum | Crypto Trader Warns of Potential 33% Dogecoin Drop, Unveils Downside Price Target for Et...

Ethereum | Three Ethereum-Based Altcoins on the Rise Following Coinbase Announcement Mehron Rokhy |...

Ethereum | ‘It’s Not Looking Good’ – Coin Bureau’s Guy Turner Issues Ethereum Warning As ETH Faces ...

Ethereum | Fidelity Files for ‘OnChain’ Treasury Market Fund That Stores Transaction Records on Eth...

Ethereum | Justin Sun Stakes $100,000,000 Worth of Ethereum Amid Calls for ‘Tron Meme Season’ Daily...

Ethereum | Ethereum Likely at Price Floor Following Capitulation Crash, According to Analytics Firm...

Ethereum | ‘Welcome to Pain’ – Analyst Benjamin Cowen Says Ethereum Mirroring 2019 Market Cycle’s P...

Ethereum | Compromised Developer’s Laptop at the Center of $1,400,000,000 Bybit Heist, Says Safe Wa...

Ethereum | Ethereum (ETH)-Based Liquid Restaking Altcoin Leaps Upon Announcement of Coinbase Suppor...

Ethereum | Analyst Jason Pizzino Issues Ethereum Alert, Says ETH Looking Very Weak – Here Are His D...

Ethereum’s Pectra Upgrade Successfully Tested on Sepolia Network Maisie Morrison | usagoldmines.com

Ethereum | North Korean Hackers Convert 417,348 Ethereum Worth $1,000,000,000 Into Bitcoin Mostly v...

Ethereum | Ethereum Whales Gobble Up $422,123,359 Worth of Ethereum (ETH) in Just 24 Hours, Says Cr...

Ethereum | Here Are Four Potential Bullish Catalysts for Ethereum This Year, According to CryptoQua...

SEC Reviews Grayscale Ethereum ETF Staking Proposal with May Decision Expected Maisie Morrison | usa...

Ethereum | Elliptic Says Lazarus Group Using eXch To Launder Stolen Funds Despite Requests From Byb...

Ethereum’s Pectra Upgrade Fails to Finalize on Holesky Testnet Maisie Morrison | usagoldmines.com

Ethereum | Galaxy’s Mike Novogratz Shuts Down Calls for Ethereum Hard Fork, Asks World Leaders To G...

Ethereum | Bybit Ethereum (ETH) Reserves Steadily Recovering Following Massive Hack, According to C...

Bybit Exchange Secures 254,830 ETH Through OTC Deals After $1.4B Hack Maisie Morrison | usagoldmines...

Ethereum | Crypto Veteran Samson Mow Slams Ethereum, Calls for Chain Rollback After Hackers Loot $1...

Ethereum | Technical Indicator Suggests DeFi Altcoin Maker (MKR) Primed for a Pullback, According t...

Ethereum Transaction Costs Fall to $0.80 as Network Activity Shifts Maisie Morrison | usagoldmines.c...

Franklin Templeton Launches Low-Cost Bitcoin-Ether Index ETF Nicholas Say | usagoldmines.com

Ethereum | Ethereum To Retest Lower Level Before Surging by 47% in Best-Case Scenario, Says Trader ...

Ethereum | One Metric Flashing Bullish for Ethereum (ETH) Price Over Mid and Long-Term, Says Santim...

Ethereum | Hyperliquid (HYPE) Among Top Three Best Plays in Crypto Market Right Now, According to A...

Ethereum | Man Burns $1,300,000 Worth of Ethereum (ETH) With Cryptic Messages About ‘Brain-Computer...

Ethereum’s Technical Analysis Points to Extended Consolidation Period Maisie Morrison | usagoldmines...

$7M Worth of Ethereum Burned and Donated by Anonymous Developer Maisie Morrison | usagoldmines.com

Ethereum | $2,457,900,000 Worth of Ethereum (ETH) Withdrawn From Crypto Exchanges in Less Than Two ...

Ethereum | Ethereum Steals the Show As Institutional Investors Buy on Weakness, According to CoinSh...

Ethereum | Trader Issues Ethereum Alert, Says ETH Could Plunge 39% if Major Support Level Fails – H...

Ethereum ETFs Record $500M Weekly Inflow as Network Prepares for Pectra Update Maisie Morrison | usa...

Vitalik Buterin Rejects ‘Degen Casino’ Model for Ethereum’s Future Maisie Morrison | usagoldmines.co...

Ethereum | BlackRock Buys $276,200,000 Worth of Ethereum as ETH and Altcoins Attempt Recovery Alex ...

Ethereum | Ethereum Whale Dormant for Six Years Deposits $228,600,000 in ETH to Bitfinex Just Befor...

MetaMask Launches Gas Station Feature as Ethereum Increases Network Capacity Oliver Dale | usagoldmi...

SEC Advances Bitwise’s Dual Crypto ETF Proposal Oliver Dale | usagoldmines.com

Ethereum | Crypto Strategist Sees 500% Max Upside for Ethereum (ETH), Says Biggest Altcoin Season Y...

Ethereum | Vitalik Buterin Says Ethereum Future Is Bright, Calls on ETH Community To Double Down on...

Ethereum | ‘One More Drop’ – Benjamin Cowen Forecasts Ethereum New All-Time High After Imminent Cor...

Ethereum | Crypto Whales Load Up $3,807,886,076 Worth of Ethereum in Just Two Days, According to An...

Ethereum | Trader Who Nailed 2022 Crypto Meltdown Says ‘Up Only’ Season in Sight – But There’s a Ca...

Ethereum | Donald Trump’s World Liberty Financial Becomes Top 0.1% Holder of Staked Ethereum After ...

Ethereum | Ethereum Primed To ‘Come Back With a Vengeance’ in Coming Months, Says Analyst – Here’s ...

Ethereum Foundation Restructuring Sparks Debate as ‘Second Foundation’ Concept Emerges Oliver Dale |...

Ethereum Foundation Announces Restructuring and DeFi Integration Plans Oliver Dale | usagoldmines.co...

Ethereum | Ethereum Co-Founder Joseph Lubin Predicts Web3 Boom ‘Orders of Magnitude’ Bigger Than Do...

Ethereum | Vitalik Buterin Says Ethereum Foundation Changing Leadership Structure To Achieve Five G...

Ethereum | Crypto Trader Says One Factor Could Trigger Massive Breakout for Ethereum – Here’s His O...

Ethereum | Trump Family’s World Liberty Financial (WLFI) Transfers $59,800,000 in Ethereum to Coinb...

Ethereum | Ethereum Setting Up for a ‘Face-Melting’ Rally Later This Year, According to Crypto Trad...

Bitcoin ETFs Record $582M Outflow as Ethereum Funds Lose $159M Oliver Dale | usagoldmines.com

Ethereum | Trader Says Large-Cap Memecoin Looks ‘Undeniably’ Strong, Flips Bullish on Ethereum (ETH...

Vitalik Buterin Reviews Year One of Decentralized Defense Initiative Oliver Dale | usagoldmines.com

Ethereum | Trader Forecasts Q1 Surges for Ethereum (ETH), Says ‘Mega Pump’ Incoming for One Crypto ...

Ethereum | Altcoins Close to the End of a Market Correction, According to Trader Michaël van de Pop...

Ethereum | Ethereum Spot ETF Inflows Hit a Record Monthly High of $2,103,440,000 in December Rhodil...

Ethereum | Ethereum Creator Vitalik Buterin Donates $340,000 in ETH to Tornado Cash Developer Alexe...

Ethereum | Galaxy Research Unveils H1 and Q4 2025 Price Targets for Bitcoin, Sees Ethereum Hitting ...

Ethereum | Genesis-Era Ethereum Whale Sends $171,780,000 Worth of ETH to Kraken in 2024: Report Ale...

Ethereum | ‘You Should Be Salivating’ – Investor Chris Burniske Says Crypto Market Flashing ‘Sweet’...

Ethereum | ‘One of the Most Powerful Patterns in All of Crypto’: Raoul Pal Says Ethereum Signaling ...

Ethereum | Ethereum and Altcoins Gearing Up for Explosive Move As ETH Mirrors December 2020 Structu...

Ethereum | Coinbase Will Surpass Charles Schwab As Most Valuable Brokerage in the World, According ...

Ethereum | Demand for Bitcoin and Ethereum ETFs Seeing Just Tip of the Iceberg, Says BlackRock Exec...

Ethereum | Investors Withdraw Nearly $4,000,000,000 Worth of Bitcoin From Crypto Exchanges Over Pas...

Ethereum | Analyst Says It’s Time for New Ethereum All-Time High, Sees Bitcoin Going ‘Full Santa Cl...

Ethereum | Top Trader Predicts ‘Quick’ Move to All-Time High for Ethereum, Sees ETH Outperforming B...

Ethereum | Bitcoin Whale Wakes Up After Three Years To Move $530,000,000 in BTC to New Wallets, Pay...

Ethereum | Trader Predicts ‘God Candle’ Breakout for Ethereum, Says New All-Time High Loading for O...

Ethereum | Trader Says XRP Will Be Off to the Races Once Major Resistance Level Is Overcome – Here’...

Ethereum | Ethereum To ‘Teleport Moonward’ Once ETH Breaks Above All-Time High, Says Guy Turner – H...

Ethereum | Ethereum To ‘Teleport Moonward’ Once ETH Breaks Above All-Time High, Says Guy Turner – H...

Bitwise CIO Projects Ethereum Advancement Through Layer-2 Solutions Oliver Dale | usagoldmines.com

Ethereum (ETH) Price: Bulls Target $4,000 After Breaking Key Resistance Oliver Dale | usagoldmines.c...

Justin Sun Files Request for 53,000 ETH Withdrawal from Lido Oliver Dale | usagoldmines.com

Ethereum | Analyst Unveils Huge Price Targets for XRP, Says Altcoin Looks Undervalued After Massive...

Complete Guide to Yield Farming: How to Participate in Ethereum DeFi’s Growing Harvests William M. P...

Ethereum | Crypto Trader Predicts Incoming Rallies for Ethereum, Says New Dogecoin All-Time High ‘A...

Ethereum | $725,000,000,000 Asset Manager Bernstein Says Ethereum Risk-To-Reward Looks Attractive f...

Ethereum | Trader Michaël van de Poppe Says Altcoins Primed for ‘Another Strong Run,’ Outlines Path...

Ethereum | Macro Guru Raoul Pal Says Top Ethereum Rival Has a Massively Bullish Chart and Will Acce...

Leave a Reply