Breaking
December 4, 2024

Financeflux | Wealth of Ultra-Rich To Shatter $9,500,000,000,000 by 2030 As Super Wealthy Accumulate Assets at ‘Meteoric Pace’: Deloitte | usagoldmines.co

Big Four accounting firm Deloitte says the net worth of mega-rich families is expected to explode by trillions of dollars in the coming years.

In its Private’s Family Office Insight Series, Deloitte projects ultra-rich families who manage their wealth through private offices will grow their fortunes from $5.5 trillion today to $9.5 trillion in 2030.

Dr. Rebecca Gooch, Deloitte Private’s global head of insights, says the mega-wealthy are growing their fortunes at a blistering pace.

“Off the back of gains in their operating businesses and wider investments, the world’s most affluent families have been accumulating wealth at a meteoric pace – and we expect this trend to continue.”

According to the Deloitt, high-net-worth families in North America with family offices are projected to see their fortune rise by 258% from around $1.12 trillion in 2019 to $4 trillion in 2030.

Ultra-rich families in Asia Pacific are estimated to grow their wealth from about $650 billion to $2 trillion over the same time frame, a 208% climb.

Meanwhile, super-rich families in Europe are anticipated to grow their wealth from $1.1 trillion in 2019 to $2.8 trillion in 2030 for an increase of 157%.

Although there’s no widely recognized amount of cash that makes a family ultra wealthy, ultra-High-Net-Worth Individuals (UHNWIs) are typically defined as people with investable assets of at least $30 million.

Don’t Miss a Beat – Subscribe to get email alerts delivered directly to your inbox

Check Price Action

Follow us on X, Facebook and Telegram

Surf The Daily Hodl Mix

&nbsp

Disclaimer: Opinions expressed at The Daily Hodl are not investment advice. Investors should do their due diligence before making any high-risk investments in Bitcoin, cryptocurrency or digital assets. Please be advised that your transfers and trades are at your own risk, and any losses you may incur are your responsibility. The Daily Hodl does not recommend the buying or selling of any cryptocurrencies or digital assets, nor is The Daily Hodl an investment advisor. Please note that The Daily Hodl participates in affiliate marketing.

Generated Image: Midjourney

The post Wealth of Ultra-Rich To Shatter $9,500,000,000,000 by 2030 As Super Wealthy Accumulate Assets at ‘Meteoric Pace’: Deloitte appeared first on The Daily Hodl.

 Big Four accounting firm Deloitte says the net worth of mega-rich families is expected to explode by trillions of dollars in the coming years. In its Private’s Family Office Insight Series, Deloitte projects ultra-rich families who manage their wealth through private offices will grow their fortunes from $5.5 trillion today to $9.5 trillion in 2030.
The post Wealth of Ultra-Rich To Shatter $9,500,000,000,000 by 2030 As Super Wealthy Accumulate Assets at ‘Meteoric Pace’: Deloitte appeared first on The Daily Hodl. Financeflux, deloitte, News, rich, Trillion, ultra rich, wealthy 

Recent:

Financeflux | $3,000,000 in Unconditional Cash Payments Up for Grabs As Major US City Launches Groun...
Financeflux | $89,670,000,000 in Increasingly Risky Loans Flagged at JPMorgan Chase, Wells Fargo and...
Financeflux | JPMorgan Chase Declared World’s Most ‘Too Big To Fail’ Bank As Bank of America’s Globa...
Financeflux | Wall Street Firm Strikes Deal With Tether, Agrees To Acquire $600,000,000 Stake in Sta...
Financeflux | Massive $83,000,000,000 Pile of Gold Discovered in China – Here’s How Much It Will Inc...
Financeflux | $36,000,000,000,000 US Debt Is National Security Issue As Massive Interest Payments Mo...
Financeflux | Brian Armstrong Proposes US Sovereign Wealth Fund That Pays Americans Dividends Throug...
Financeflux | US Borrowing $8,000,000,000 Per Day As Ratings Agency Moody Issues Warning on Nation’s...
Financeflux | $33,000,000,000,000 ‘Wall of Debt’ Descending on Globe As Governments Face Financial D...
Financeflux | Billionaire Warren Buffett Fumbles $40,000,000,000 After Dumping Apple, Bank of Americ...
Financeflux | $1,920,000,000,000 Debt Explosion Hits US As International Monetary Fund Issues Dire W...
Financeflux | US City Handing $600,000 To Residents As New Guaranteed Income Pilot Witnesses ‘Astoun...
Financeflux | JPMorgan Chase Denies $53,000 Pension Payout, Widow Says Bank Treated Her Like ‘Insign...
Financeflux | Here Are the Three Most Important Charts for Crypto and Macro Right Now: Ex-Goldman Sa...
Financeflux | US Big Four Bank Citi and Fidelity International Unveil Proof of Concept of an On-Chai...
Financeflux | Citi Trader Says Bank Watching for ‘Trump Rip’ or ‘Harris Dip’ As Markets Brace for El...
Financeflux | Fundstrat’s Tom Lee Says Markets Set To Rally Into Year-End Regardless of Election Win...
Financeflux | Chamath Palihapitiya Says US Economy ‘in the Toilet’ if Not for Government Distortions...
Financeflux | US Treasury Adds $104,000,000,000 To National Debt in One Day As Total Outstanding Deb...
Financeflux | Stablecoin Issuer Tether’s USDT Potentially Seeing Rise in Adoption in Sanctioned Coun...
Financeflux | World Bank Has Allegedly Lost Track of $24,000,000,000 As Insider Warns Banks’ Records...
Financeflux | China Considering $1,400,000,000,000 Fiscal Stimulus Injection To Boost Ailing Economy...
Financeflux | Bankrupt FTX Inks Over $227,000,000 Settlement With Bybit To Recover Stakeholder Funds...
Financeflux | Macro Guru Lyn Alden Details Outlook for Next Year, Says 2025 Likely Won’t Be ‘Explosi...
Financeflux | Treasury Secretary Yellen To Unveil ‘Strong’ New Global Sanctions As BRICS Nations Rus...
Financeflux | Crypto Lobbyist Group Fairshake Dispensed $29,000,000 in September Alone As November E...
Financeflux | Bank Abruptly Shut Down by US Regulators in Second Bank Failure of 2024 Daily Hodl Sta...
Financeflux | Global Debt Will Shatter $100,000,000,000,000 This Year As Governments Prepare To Incr...
Financeflux | JPMorgan Chase, Bank of America, Wells Fargo and Citi Lose $6,900,000,000 From Sour Lo...
Financeflux | $6,000,000,000,000 in Sidelined Cash Boosting Stock Market, Making Macro Data Less Imp...
Financeflux | Cuba Officially Asks Russian President Vladimir Putin to Join BRICS Coalition Alex Ric...
Financeflux | JPMorgan Chase, Bank of America Forecast New Rate Cut in November As Fed President Say...
Financeflux | Macro Guru Luke Gromen Predicts Dollar Collapse Amid Deteriorating US Fiscal Situation...
Financeflux | US Government Pays $950,000,000,000 in Interest on National Debt in Just One Year, Say...
Financeflux | $0.10 Coin Hits $295,000 at Auction – Why Investors Are Battling To Buy a Single US Di...
Financeflux | Trump, Harris Plans Would Add $10,600,000,000,000 To US National Debt: Nonpartisan Thi...
Financeflux | $19,990,000 To Be Handed To Customers of Popular Streaming Platform in Massive Privacy...
Financeflux | $372,000,000 Frozen at JPMorgan Chase and BNY Mellon As Russian Court Orders Asset Loc...
Financeflux | BRICS Mulling ‘Petroyuan’ in New De-Dollarization Attempt Ahead of Next Summit: Report...
Financeflux | You Will Go To The Poorhouse If You Listen To Doomsdayers, Warns Macro Millionaire Rao...
Financeflux | $621,000,000 Available and Untapped in Massive, Little-Known State Fund for Families: ...
Financeflux | Hedge Funds Get Margin Called After Soaring Chinese Stock Market Wrecks Short Position...
Financeflux | US Government Borrows $827,887,738,000 in Three Months As Trillion-Dollar Asset Manage...
Financeflux | JPMorgan Chase Paying $900 To New Customers As Wells Fargo, Bank of America and Citi O...
Financeflux | JPMorgan Chase, Bank of America and Five Wall Street Giants Forecast Relentless Rally ...
Financeflux | $1,740,000 Up for Grabs As Major US County Unveils Guaranteed Income Pilot Project | u...
Financeflux | US Government Adds $204,273,438,011 To National Debt on First Day of New Fiscal Year |...
Financeflux | Goldman Sachs Forecasts Weaker Dollar As Fed Begins Interest Rate Reversal: Report | u...
Financeflux | BRICS Countries Russia and China Driving Gold Price to Historic Highs Amid Push To Dit...
Financeflux | $3,000,000 To Be Handed Out With No Strings Attached as US Nonprofit Powers Guaranteed...
Financeflux | Fundstrat’s Tom Lee Forecasts Multi-Week Market Rally, Says Investors Can Be ‘Pretty C...
Financeflux | US Government Paying $3,000,000,000 in Interest on National Debt Every 24 Hours: Repor...
Financeflux | JPMorgan Chase CEO Warns Worst Possible Economic Outcome Is On the Table: Report | usa...
Financeflux | Billionaire Peter Thiel Warns US Close to Recession, Says Economy Would Be Shaky if No...
Financeflux | Louisiana Announces That State Services Can Now Be Paid For With Crypto | usagoldmines...
Financeflux | US Paying $1,157,762,000,000 in Interest on National Debt in One Year, Says Treasury D...
Financeflux | Billionaire Ray Dalio Says $35,327,646,622,839 US National Debt Will Not Reverse – Her...
Financeflux | ‘Work, Retire, Repeat’ – Half of American Retirees Do Not Have Enough to Be Retired: R...
Financeflux | Here’s Why the Fed Cut Rates by 50 Basis Points Despite Extremely Strong US Economy, A...

Leave a Reply