Breaking
December 11, 2024

Investing | The State of Decentralized network M&A in 2021, with Polygon’s $650MM of acquisitions | usagoldmines.com

We look at the state of M&A in decentralized protocols, and the particular challenges and opportunities they present. Our analysis starts with Polygon, which has just spent $400 million on Mir, after committing $250 million to Hermez Network, in order to build out privacy and scalability technology. We then revisit several examples of acquisitions and mergers of various networks and business models, highlighting the strange problems that arise in combining corporations with tokens. We end with a few examples that seem more authentic, highlighting how they echo familiar legal rights, like tag alongs and drag alongs, from corporate law.

 We look at the state of M&A in decentralized protocols, and the particular challenges and opportunities they present. Our analysis starts with Polygon, which has just spent $400 million on Mir, after committing $250 million to Hermez Network, in order to build out privacy and scalability technology. We then revisit several examples of acquisitions and mergers of various networks and business models, highlighting the strange problems that arise in combining corporations with tokens. We end with a few examples that seem more authentic, highlighting how they echo familiar legal rights, like tag alongs and drag alongs, from corporate law. DAOs, decentralized finance, Investing, IPO / SPAC, Akropolis, BRD, Coinbase, Cream, ETHOS, Gnosis, Hermez Network, Keep Network, Mir Protocol, NuCypher, Pickle, Polygon / Matic, voyager, xDai, Yearn 

Recent:

Investing | Robinhood’s order flow disrupting equities and crypto market structure, with Paul Rowady...
Investing | Is Fintech or DeFi Bigger? And Who eats Whom? Hosted by The Defiant | usagoldmines.com
Investing | Altruist CEO Jason Wenk on WealthTech, financial planning, advice, and generally improvi...
Investing | What do SPACs and IPOs say about Coinbase, Robinhood, Lemonade, SoFi, and other fintech ...
Investing | Pioneering Crypto ETPs to $3B in assets in 3 years, with 21Shares CEO Hany Rashwan | usa...
Investing | Investing in real estate, crypto, and startups using your retirement account, with Rocke...
Investing | Origins of Metamask’s 20 million Web3 users, with co-founder Dan Finlay | usagoldmines.c...
Investing | Powering the FX behind Africa’s trillion-dollar growth, with Aza CEO Elizabeth Rossiello...
Investing | CEO of Yield App, Tim Frost, on integrating DeFi Yield products into a regulated Fintech...
Investing | E-commerce fintech SellersFi closes $300M credit facility from Citi | usagoldmines.com
Investing | TransUnion report questions FHFA bi-merge shift strategy | usagoldmines.com
Investing | Navigating the current fintech M&A environment: Top strategies for success | usagold...
Investing | LatAm fintechs expect VC investments in 2024 as U.S. approaches rate cuts | usagoldmines...
Investing | Mexico’s fintech Kapital secures $165M in debt and equity to fuel LatAm expansion | usag...
Investing | The Side of Sam Altman You May Not Know: Global Fintech Investor | usagoldmines.com
Investing | General Atlantic leads $50M investment in Colombia’s fintech Bold | usagoldmines.com
Investing | F-Prime releases the 2024 State of Fintech Report | usagoldmines.com
Investing | Capstack Technologies has the cure for SVB ills | usagoldmines.com
Investing | Salt Labs adds 401(k) creator Ted Benna as advisor | usagoldmines.com

Leave a Reply